Parameter | |
diameter of wind wheel | 7.4m |
material of blades | Fiberglass-Reinforced Plastics |
blades number | 3 |
RPM | 200r/min |
rated wind speed | 13m /s |
start up wind speed | 3m /s |
working wind speed | 3-30m/s |
survival wind speed | 50m /s |
generator style | 3-phase AC PMG |
protection grade of PMG | IP54 |
material of generator case | Q23 |
rated power | 10kw |
the max. power | 12kw |
rated voltage (DC) | 220v / 380v |
the height of tower | 12m |
guy cable tower type | 273mm +Â 219mm |
top weight(generator+blades) | 460kg |
brake type | Centrifugal wheel intelligent slowing down |
controller and inverter | advanced wind & solar hybrid controller, pure sine wave inverter /on grid |
battery reference | 12V150ah,30pcs |
Parameter | |
diameter of wind wheel | 7.4m |
material of blades | Fiberglass-Reinforced Plastics |
blades number | 3 |
RPM | 200r/min |
rated wind speed | 13m /s |
start up wind speed | 3m /s |
working wind speed | 3-30m/s |
survival wind speed | 50m /s |
generator style | 3-phase AC PMG |
protection grade of PMG | IP54 |
material of generator case | Q23 |
rated power | 10kw |
the max. power | 12kw |
rated voltage (DC) | 220v / 380v |
the height of tower | 12m |
guy cable tower type | 273mm +Â 219mm |
top weight(generator+blades) | 460kg |
brake type | Centrifugal wheel intelligent slowing down |
controller and inverter | advanced wind & solar hybrid controller, pure sine wave inverter /on grid |
battery reference | 12V150ah,30pcs |
Mosquito Spray,Pest Killer,Insect Killer
Baby Diapers Co., Ltd. , http://www.nsmosquito.com