Model | Power(kw) | FAD(m³/min) | Drive way | Water  Lubricant (T/h) |
Water Inlet& Outlet Dia (inch) |
Noise | Dimension | Weight | Outlet Pipe |
||||
8bar | 10bar | 12.5bar | dBA | L(mm) | Wmm) | H(mm) | kg | inch | |||||
BD-10AH | 7.5 | 1.15 | 1.02 | / | direct drive | 2.5 | ¾" | 58±2 | 1300 | 800 | 1300 | 500 | ¾" |
BD-15AH | 11 | 1.55 | 1.32 | 1.02 | direct drive | 3.5 | ¾" | 58±2 | 1300 | 800 | 1300 | 540 | ¾" |
BD-20AH | 15 | 2.40 | 2.12 | 1.61 | direct drive | 5 | 1" | 63±2 | 1600 | 950 | 1400 | 650 | 1" |
BD-25AH | 18.5 | 3.10 | 2.62 | 2.13 | direct drive | 6 | 1" | 65±2 | 1600 | 950 | 1400 | 840 | 1" |
BD-30AH | 22 | 3.50 | 3.13 | 2.61 | direct drive | 7 | 1" | 65±2 | 1600 | 950 | 1400 | 870 | 1" |
BD-40AH | 30 | 5.00 | 4.20 | 3.81 | direct drive | 10 | 1¼" | 66±2 | 1950 | 1050 | 1432 | 980 | 1½" |
BD-50AH | 37 | 6.10 | 5.22 | 4.81 | direct drive | 12 | 1¼" | 67±2 | 1950 | 1050 | 1432 | 1000 | 1½" |
BD-60AH | 45 | 7.30 | 6.13 | 5.65 | direct drive | 15 | 1½" | 68±2 | 2150 | 1300 | 1570 | 1060 | 2" |
BD-75AH | 55 | 9.60 | 8.60 | 7.42 | direct drive | 18 | 1½" | 70±2 | 2150 | 1300 | 1570 | 1250 | 2" |
BD-100AH | 75 | 12.50 | 11.42 | 9.83 | direct drive | 24 | 1½" | 73±2 | 2150 | 1300 | 1570 | 1480 | 2" |
BD-125AH | 90 | 16.30 | 14.52 | 12.30 | direct drive | 30 | 2" | 73±2 | 2500 | 1500 | 1700 | 2030 | 2½" |
BD-150AH | 110 | 19.40 | 16.90 | 15.10 | direct drive | 36 | 2" | 78±2 | 2500 | 1500 | 1700 | 2450 | 2½" |
BD-175AH | 132 | 22.21 | 20.38 | 18.29 | direct drive | 45 | 2" | 78±2 | 2650 | 1600 | 1800 | 2850 | 2½" |
BD-200AH | 160 | 28.85 | 24.52 | 22.17 | direct drive | 53 | 2½" | 78±2 | 3300 | 2200 | 2000 | 3750 | 3" |
BD-275AH | 200 | 36.63 | 32.70 | 27.72 | direct drive | 65 | 3" | 78±2 | 3300 | 2200 | 2000 | 4100 | 4" |
BD-350AH | 250 | 42.88 | 39.00 | 34.64 | direct drive | 80 | 3" | 78±2 | 3300 | 2200 | 2000 | 4750 | 4" |
ERW (Electric Resistance Welded) pipe is a type of steel pipe that is manufactured through the process of electric resistance welding. In this method, a flat steel strip is formed into a cylindrical shape and then passed through a series of rollers to produce a welded seam along its length. The electric resistance welding process involves applying a combination of heat and pressure to create the weld.
ERE Steel Pipe,Erw Pipe,Erw Tube,Erw Steel Tube
Hydrogrand Steel Pipe Co.,ltd , https://www.hydrograndtube.com