Model | GS650 Wood Chipper | GS1500 Wood Chipper |
Power | 6.5hp gas engine | 15hp gas engine |
Electric start option | Yes | Yes |
Clutch | Centrifugal clutch | Centrifugal clutch |
In-feed opening | 6" Â x 5" | 12" x 6" |
Wood diameter capacity | 3" | Â 5" |
Drum knives | 2 pcs | 2 pcs |
Bed knife | 1 pc | 1 pc |
Removable tow hitch | Non | 2" ball |
Laser cut steel construction | Yes | Yes |
Belts | 2 pcs | 2 pcs |
Surface finish | Backed on powder coat finish | Backed on powder coat finish |
Safety device | Safety stop bar | Safety stop bar |
Weight | 90/105kg | 185/205kg |
Dimension | 1800*625*1250mm | 2520*850*1500mm |
Rebar Bending Machine,Machine Tool Equipment,Cnc Steel Bar Bending Machines,Rebar Automatic Bending Machines
Xuchang Jingrui Machine Manufacturing Co., Ltd. , https://www.jingruisteelbarcutter.com