1 | Features | Power type | Â | Diesel | |
2 | Rated Load | kg | 3000 | ||
3 | Load Center | mm | 500 | ||
4 | Lifting Height | mm | 3000 | ||
5 | Free Lifting Height | mm | 145 | ||
6 | Fork Size | L*W*T | mm | 1070x125x45 | |
7 | Mast Tilt Radius | Front/Rear | . | 6/12 | |
8 | Minimum Turning Radius | mm | 2400 | ||
9 | Minimum Stacking Right Angle Channel Width | mm | 4280 | ||
10 | Minimum Right Angle Channel Width | mm | 2120 | ||
11 | Minimum Ground Clearance | mm | 120 | ||
12 | Overhead Guard Height | mm | 2090 | ||
13 | Front Overhang | mm | 475 | ||
14 | Performance | Max. Traveling Speed | Full load | km/h | 20 |
15 | Max. Lifting Speed | Full load | mm/s | 470 | |
16 | Max. Traction | Full load | KW | 18 | |
17 | Max. Climbing Ability | % | 20 | ||
18 | Dimension | Overall Length | Without Fork | mm | 2695 |
19 | Overall Width | mm | 1230 | ||
20 | Max. Fork Lifting height (With Load Backrest) | mm | 4265 | ||
21 | Mast Height | mm | 2055 | ||
22 | Chassis | Tyre | Front | Â | 28x9-15-12PR |
23 | Rear | Â | 6.50-10-10PR | ||
24 | Wheel Base | mm | 1700 | ||
25 | Wheel Tread | Front/Rear | mm | 1000/970 | |
26 | Curb Weight | Without Load | Kg | 4350 | |
27 | Power | Battery | Voltage/Capacity | V/Ah | 12/90 |
28 | Engine | Model |  | Xinchai /Japan Isuzu  engine | |
29 | Rated Power | kw/r.p.m | 34.5/2500 | ||
30 | Rated Torgue | Nm/r.p.m | 139/1800 | ||
32 | Cylinder Amount | Â | 4 | ||
33 | Displacement | L | 2.36 | ||
34 | Fuel Tank Volume | L | 70 | ||
35 | Gears front/back | Â | 2/2Manual shift, 1/1Power shift | ||
36 | Working Pressure | Mpa | 17.5 |
1 | Features | Power type | Â | Diesel | |
2 | Rated Load | kg | 3000 | ||
3 | Load Center | mm | 500 | ||
4 | Lifting Height | mm | 3000 | ||
5 | Free Lifting Height | mm | 145 | ||
6 | Fork Size | L*W*T | mm | 1070x125x45 | |
7 | Mast Tilt Radius | Front/Rear | . | 6/12 | |
8 | Minimum Turning Radius | mm | 2400 | ||
9 | Minimum Stacking Right Angle Channel Width | mm | 4280 | ||
10 | Minimum Right Angle Channel Width | mm | 2120 | ||
11 | Minimum Ground Clearance | mm | 120 | ||
12 | Overhead Guard Height | mm | 2090 | ||
13 | Front Overhang | mm | 475 | ||
14 | Performance | Max. Traveling Speed | Full load | km/h | 20 |
15 | Max. Lifting Speed | Full load | mm/s | 470 | |
16 | Max. Traction | Full load | KW | 18 | |
17 | Max. Climbing Ability | % | 20 | ||
18 | Dimension | Overall Length | Without Fork | mm | 2695 |
19 | Overall Width | mm | 1230 | ||
20 | Max. Fork Lifting height (With Load Backrest) | mm | 4265 | ||
21 | Mast Height | mm | 2055 | ||
22 | Chassis | Tyre | Front | Â | 28x9-15-12PR |
23 | Rear | Â | 6.50-10-10PR | ||
24 | Wheel Base | mm | 1700 | ||
25 | Wheel Tread | Front/Rear | mm | 1000/970 | |
26 | Curb Weight | Without Load | Kg | 4350 | |
27 | Power | Battery | Voltage/Capacity | V/Ah | 12/90 |
28 | Engine | Model |  | Xinchai /Japan Isuzu  engine | |
29 | Rated Power | kw/r.p.m | 34.5/2500 | ||
30 | Rated Torgue | Nm/r.p.m | 139/1800 | ||
32 | Cylinder Amount | Â | 4 | ||
33 | Displacement | L | 2.36 | ||
34 | Fuel Tank Volume | L | 70 | ||
35 | Gears front/back | Â | 2/2Manual shift, 1/1Power shift | ||
36 | Working Pressure | Mpa | 17.5 |
Portable Videoscope is suitable for human designing,one-hand to operate for taking pictures and bending the articulation at same time.Portable videoscope widely using in automotive,casting and parts processing,pipelines container manufacturing,pressure vessel and so on.
RunDe company profession manufacturer portable videoscope, Provide portable videoscope all after sales service.
Provide OEM service
Portable Videoscope
Portable Videoscope,Portable Videoscope Equipment,Hd Portable Videoscope,Camera Portable Videoscope
Zhengzhou Runde Dellonscope Co.,Ltd. , https://www.china-borescope.com