Application | Operating Voltage VAC/VDC | Operating Current         A |
cable length m(ft) |
cable core  |
Cross-sectional area mm² mm² (SINGLE) |
reel model (with cable) Â |
reel model (without cable) Â |
Power cable | 220 | 10 | 150(492) | 2 | 1.5 | - | C410021500 |
Power cable | 220 | 10 | 100(328) | 3 | 1.5 | - | C410031500 |
Power cable | 220 | 16 | 100(328) | 3 | 2.5 | - | C410032500 |
Power cable | 380 | 16 | 100(328) | 4 | 2.5 | - | C410042500 |
Power cable | 380 | 16 | 80(262) | 4 | 4.0 | - | C410044000 |
Power cable | 220 | 10 | 300(984) | 2 | 1.5 | - | C420021500 |
Power cable | 220 | 10 | 200(656) | 3 | 1.5 | - | C420031500 |
Power cable | 220 | 16 | 200(656) | 3 | 2.5 | - | C420032500 |
Power cable | 380 | 16 | 200(656) | 4 | 2.5 | - | C420042500 |
Power cable | 380 | 16 | 160(524) | 4 | 4 | - | C420044000 |
Welding wires are consumable electrodes used in the process of welding. They are made of various materials, such as carbon steel, stainless steel, aluminum, and flux-cored wire. Welding wires are designed to melt and join two or more metal pieces together when an electric current passes through them. They come in different diameters and compositions to suit different welding applications. Welding wires can be used with different types of welding processes, including MIG (Metal Inert Gas) welding, TIG (Tungsten Inert Gas) welding, and flux-cored arc welding
Welding Wires,Welding Wire Price,Stainless Welding Wire,Stainless Steel Welding Wire
Luoyang Golden Egret Geotools Co., Ltd , https://www.hvafspray.com