Particulars Model |
GRF55 | GRFA65 | GRF70 | GRFA75 | GRFA100 | GRFH145 |
Max working load(kN) | 55 | 65 | 70 | 75 | 100 | 145 |
Max Hoisting load(kN) | 42 | 42 | 45 | 50 | 60 | 90 |
Hoisting speed (m/min) | ≥3.0 | |||||
Ramp angle | 35° |
Particulars Model |
GR-SAP21 | GR-SA21A | GR-SAF23 | GR-SA25 | GR-SA30 | GR-SA35 |
S.W.L (Kn) | 21 | 21 | 23 | 25 | 30 | 35 |
Hoisting Load (Kn) | 14 | 21 | 14 | 25 | 30 | 21 |
Slewing Load (Kn) | 14 | 21 | 14 | 25 | 30 | 21 |
Slewing Radius (m) | 3.5~7.5m | 4~5m | 5~7m | 4~5m | 4~5.8m | 4~4.5m |
Total weight (kg) | ~2800 | ~2800 | ~3200 | ~3200 | ~3300 | ~3350 |
Suitable Boat | For Rescue Boat&Life Raft&Crane |
  Particulars Model |
GRL25 |
GRL50 |
GRL65 |
GRGH90 |
GR-LE150 |
GRGH170 |
Working load(kN) |
25 |
50 |
65 |
90 |
155 |
170 |
Min Lowering Load(kN) |
13 |
25 |
25 |
42 |
68 |
80 |
Hoisting load(kN) |
17 |
28 |
42 |
50 |
110 |
100 |
Incline  limit |
List ≤20°    Trim≤10° |
Â
Double Heads Embroidery Machine
2 Head Embroidery Machine,Tajima Embroidery Machine,Industrial Embroidery Machine
Air Jet Loom,Single Head Embroidery Machine Co., Ltd. , http://www.nsembroiderymachine.com