Dimension | 7380 x 2100 x 3090 ( block making machine only) |
Rating pressure | 21 Mpa |
Vibration | Hydraulic vibration |
Vibration Frequency | 2,800 -Â 4,500 r/min( rolls per minute) |
Vibrating Force: | 120Â KN |
Motors Power: | Â 45KWÂ (For main machine only) |
 Pallet size |  1100x950 x thickness |
Name Specification (LxWxH) |
Code | Pcs/mould | Pcs/hour |
Block 400x150x200mm | QFK-1 | 12 | 2,160 |
Block 400x200x200mm | QFK-2 | 10 | 1,800 |
Solid Brick    240x115x53mm | QFD-6 | 52 | 12480 |
Holland Brick  200x100x60mm | QFP-22 | 36 | 5184 |
I-Shape      200x160x60mm | QFP-24 | 24 | 3456 |
RippleShape 225x112.5x60mm | QFP-18 | 28 | 4032 |
Square Shape  250x250x60mm | QFP-8 | 12 | 1728 |
Triangular (Diagronal250x60mm) | QFP-15 | 16 | 2304 |
Bat Shape     230x140x60mm | QFP-16 | 24 | 3456 |
Single S-shape grass-plant paving-stone 200x200x60mm |
QFP-25 | 8 | 1152 |
Double 8-Shape grass-plant pavign-stone 400x400x60mm | QFP-26 | 4 | 576 |
Curb stone       500x300x150mm | QFC-1 | 10 | 1440 |
Mig Welding Machine,Automatic Mig Welding Machine,Co2 Welding Wire,Mig Aluminium Welding Machine
Dish Head Expanding Machine,Spinning Machine Co., Ltd , http://www.chinacuttingandwelding.com