Model | Capacity | Lowered Height | Raised Height | Platform Size | Base Frame Size | Lift Time |  Power pack | Net Weight |
 | kg | (mm) | (mm) | (mm) | (mm) | (second) |  | (kg) |
HW1001 | 1000 | 205 | 1000 | 820×1300 | 640×1240 | 20-25 | 380v/50HZ,AC1.1kw | 160 |
HW1002 | 205 | 1000 | 1000×1600 | 640×1240 | 20-25 | 186 | ||
HW1003 | 240 | 1300 | 850×1700 | 640×1580 | 30-35 | 200 | ||
HW1004 | 240 | 1300 | 1000×1700 | 640×1580 | 30-35 | 210 | ||
HW1005 | 240 | 1300 | 850×2000 | 640×1580 | 30-35 | 212 | ||
HW1006 | 240 | 1300 | 1000×2000 | 640×1580 | 30-35 | 223 | ||
HW2001 | 2000 | 230 | 1050 | 850×1300 | 785×1220 | 20-25 | 380v/50HZ,AC1.5kw | 235 |
HW2002 | 230 | 1050 | 1000×1600 | 785×1220 | 20-25 | 268 | ||
HW2003 | 250 | 1300 | 850×1700 | 785×1600 | 25-35 | 289 | ||
HW2004 | 250 | 1300 | 1000×1700 | 785×1600 | 25-35 | 300 | ||
HW2005 | 250 | 1300 | 850×2000 | 785×1600 | 25-35 | 300 | ||
HW2006 | 250 | 1300 | 1000×2000 | 785×1600 | 25-35 | 315 | ||
HW4001 | 4000 | 240 | 1100 | 1200×1700 | 900×1600 | 30-40 | 380v/50HZ,AC2.2kw | 375 |
HW4002 | 240 | 1100 | 1200×2000 | 900×1600 | 30-40 | 405 | ||
HW4003 | 300 | 1400 | 1000×2000 | 900×2000 | 45-50 | 470 | ||
HW4004 | 300 | 1400 | 1200×2000 | 900×2000 | 45-50 | 490 | ||
HW4005 | 300 | 1400 | 1000×2200 | 900×2000 | 45-50 | 480 | ||
HW4006 | 300 | 1400 | 1200×2200 | 900×2000 | 45-50 | 505 | ||
HW4007 | 300 | 1400 | 1500×1700 | 1200×1600 | 45-50 | 420 | ||
HW4008 | 300 | 1400 | 1800×2200 | 1500×2000 | 45-50 | 540 |
Medium Duty CNC Lathe,Small CNC Machine ,Small Lathe Machine ,CNC Threading Machine
CNC Machine Tools Co., Ltd. , http://www.nblathemachine.com