Name | Pipe fitting mold features |
Mold material | P20,H718,45#,2316…etc |
Mold base | LKM& Hasco &DME standard (A,B plate 1730,2311,2312,P20 ) |
Steel of Cavity &Â Core | DIN1.2316/DIN1.2738/DIN1.2344 /M300/718/P20..etc |
Nos of Cavity | Single- cavity, Multi-cavity |
Hardness of Steel | 45-48HRC |
Runner | Cold runner, hot runner |
Gate | Side gate,Sub gate,Pin point Gate, Submarine gate, etc |
Package | Strong Seaworthy packing in wooden boxes |
Maximum mold size | 1500*1500mm |
Mold Life | 500,000-1,000,000 Shots |
Quality | ISO9001-2008 certification |
Delivery Time | 20-45 working days after receive deposite payment |
Specifications | Outer diameter | Inner diameter | Wall thickness | Pipe length |
∅110 | 110 | 104 | 3 | 6000 |
∅110 | 110 | 103 | 3.5 | 6000 |
∅110 | 110 | 100 | 5 | 6000 |
∅160 | 160 | 154 | 3 | 6000 |
∅160 | 160 | 153 | 3.5 | 6000 |
∅160 | 160 | 152 | 4 | 6000 |
∅160 | 160 | 150 | 5 | 6000 |
∅160 | 160 | 148 | 6 | 6000 |
∅167 | 167 | 155 | 6 | 6000 |
∅167 | 167 | 151 | 8 | 6000 |
∅200 | 200 | 190 | 5 | 6000 |
∅200 | 200 | 188 | 6 | 6000 |
∅200 | 200 | 184 | 8 | 6000 |
D100 | 108 | 100 | 4 | 6000 |
D100 | 110 | 100 | 5 | 6000 |
D100 | 112 | 100 | 6 | 6000 |
D125 | 135 | 125 | 5 | 6000 |
D125 | 138 | 125 | 6.5 | 6000 |
D125 | 141 | 125 | 8 | 6000 |
D150 | 163 | 150 | 6.5 | 6000 |
D150 | 166 | 150 | 8 | 6000 |
D150 | 169 | 150 | 9.5 | 6000 |
D175 | 191 | 175 | 8 | 6000 |
D175 | 194 | 175 | 9.5 | 6000 |
D175 | 197 | 175 | 11 | 6000 |
D200 | 218 | 200 | 9 | 6000 |
D200 | 222 | 200 | 11 | 6000 |
D200 | 226 | 200 | 13 | 6000 |
Mineral Machinery Quarry Crusher Stone Mining PE Jaw Crusher with Spare Parts
China Capacity 10-300t/H Stone Jaw Crusher for Mining
Rock Stone Jaw/Cone/Impact/VSI/Hammer/Roller Mobile Portable Crusher for Limestone/Granite/Riverstone/Basalt Quarry Crushing and Mining for sale
Crusher Machine/Mining Crusher Equipment//Rock Crusher/Stone Crusher/Hydraulic HP Cone Crusher
Mining Processing Rock Crushing Machine Stone Impact Crusher Price for Granite
High Effectivity Crusher Mining/Stone Crusher/Cone Crusher/Jaw Crusher
Jaw Crusher Brief Introduction
Our stone crusher machine, a type of jaw crusher is widely used in mining, railway construction, water conservancy project, metallurgy, chemical, building material industries. It is mainly used to crush rock and ore, whose compression strength is less than 320 Mpa. Jaw crusher, your preferred primary crusher, is used for coarse crushing and fine crushing.
Jaw Crusher Features
1. Crushes the ores,rocks ,pressure below 320 MP;
2. Easy maintenance;
3. Used in mining,building,chemical;
4. Crusher with Less machine stop time;
5. Low cost;
6. Long service life;
7. Primary crusher, simple structure;
8. Strong construction;
9. High crushing ratio;
10. Easy maintenance;
11. Stable performance;
12. Jaw crusher with Even final products
Jaw Crusher Specifications
Model |
Max. feeding size (mm) |
Discharge size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (t) |
Diemension (mm) |
PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
PEX150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
PEX250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
PEX250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 |
Jaw crusher applications
PE series jaw crusher is typically used as primary crusher or the first step in the process of reducing rock. They typically crush using compression. It is widely used in Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.. It can process Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, minerals, quartz, diabase, etc...
Ore Planting Grinding Machine,Ore Plant Crusher Processing Machine,Rock Crusher Jaw Crusher Cone Crusher,Rock Stone Jaw Crusher Crushing Plant
Henan YK Prospecting Machinery Co., Ltd , https://www.yyphotovoltaicpilingrig.com