ITEM | TIG-160 | TIG-200 | WS-160 | WS-200 |
Rated supply voltage(V) | 230 | 230 | 230 | 230 |
Supply frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capacity(KVA) | 3.3 | 4.5 | 3.3 | 4.5 |
No-load voltage(V) | 48 | 48 | 48 | 48 |
Current range(A) | 10-160 | 10-200 | 10-160 | 10-200 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 |
Usable electrode(mm) | / | / | 1.6-3.2 | 1.6-4.0 |
Insulation class | F | F | F | F |
Weight(kg) | 10 | 10 | 10.5 | 10.5 |
Machine size(mm) | 370*153*240 | 370*153*240 | 370*153*240 | 370*153*240 |
ITEM | TIG-160 | TIG-200 | WS-160 | WS-200 |
Rated supply voltage(V) | 230 | 230 | 230 | 230 |
Supply frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capacity(KVA) | 3.3 | 4.5 | 3.3 | 4.5 |
No-load voltage(V) | 48 | 48 | 48 | 48 |
Current range(A) | 10-160 | 10-200 | 10-160 | 10-200 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 |
Usable electrode(mm) | / | / | 1.6-3.2 | 1.6-4.0 |
Insulation class | F | F | F | F |
Weight(kg) | 10 | 10 | 10.5 | 10.5 |
Machine size(mm) | 370*153*240 | 370*153*240 | 370*153*240 | 370*153*240 |
The plastic pvc bottle crusher machine can also be used for plastic crushing. The front blade is used to increase the cutting angle of the blade, improve the cutting efficiency, and make the powder and particles uniform.
This machine can be used in conjunction with a conveyor belt, and adopts automatic feeding and discharging to reduce labor intensity. This machine has the characteristics of simple operation, convenient cleaning and maintenance, compact structure, stable work, large output, low temperature rise, no material storage, and adjustable particle size.
Pet Bottle Crusher Machine,Pvc Pipe Crusher,Bottle Plastic Crusher,Mini Plastic Crusher Machine
Henan Gems Machinery Co.,Ltd , https://www.hngemsmachine.com