Specification(mm) | Packing(pcs/carton) | N.W.(kg) | G.W.(kg) | Volume(cm) |
10x75 | 3000 | 15.5 | 16.3 | 36.5x28.5x23.5 |
10x100 | 3000 | 19.8 | 20.5 | 37.5x27.5x32.6 |
12x75 | 3000 | 18.4 | 19 | 39.8x38.8x26.1 |
12x100 | 3000 | 23.7 | 24.4 | 46x37x22 |
13x100 | 3000 | 26.6 | 27.4 | 52.8x35.8x32.6 |
13x130 | 3000 | 33.8 | 34.5 | 52.8x35.8x41.6 |
15x100 | 1800 | 22.6 | 23.4 | 51.8x28.8x32.6 |
15x150 | 1200 | 22.6 | 23.4 | 51.8x28.8x32.6 |
16x100 | 1800 | 24.5 | 25.3 | 54.8x30x32.6 |
16x125 | 1200 | 20.3 | 21.1 | 54.8x30x27.6 |
16x150 | 1200 | 24.4 | 25.2 | 54.8x30x32.6 |
16x160 | 1200 | 26 | 26.8 | 54.8x30x34.6 |
18x150 | 1200 | 25.7 | 26.5 | 45x43.5x33.5 |
18x180 | 1200 | 32.4 | 33.2 | 45x43.5x49.5 |
20x150 | 1000 | 23.2 | 24 | 57.5x37.5x33.5 |
20x180 | 1000 | 26.4 | 27.2 | 57.5x37.5x39.5 |
20x200 | 1000 | 30 | 30.8 | 57.5x37.5x43.5 |
21x150 | 1000 | 23.4 | 24.2 | 57.5x37.5x33.5 |
21x180 | 1000 | 26.6 | 27.4 | 57.5x37.5x39.5 |
21x200 | 1000 | 30.4 | 31.2 | 57.5x37.5x43.5 |
25x100 | 600 | 14 | 15 | 44.8x42.8x22.5 |
25x150 | 600 | 20.2 | 21.2 | 44.8x42.8x33.5 |
25x180 | 600 | 23 | 24 | 44.8x42.8x39.5 |
25x200 | 600 | 27 | 28 | 44.8x42.8x43.5 |
30x200 | 400 | 21.4 | 22 | 45.2x41.5x43.8 |
1 | Adapters | 17 | Weighing |
2 | Columns | 18 | Burettes |
3 | Condensers | 19 | Cylinders, graduated |
4 | Filtration | 20 | Dispensers, Kipp |
5 | Flasks | 21 | Pipettes |
6 | Funnels | 22 | Volumetric flasks |
7 | Gas collecting tubes | 23 | Beakers |
8 | Reaction vessels | 24 | Crystallizing dishes |
9 | Rotary evaporators | 25 | Desiccators |
10 | Soxhlet extractors | 26 | Filtering flasks |
11 | Stirrers | 27 | Flasks |
12 | Stopcocks | 28 | Funnels |
13 | Stoppers | 29 | Laboratory bottles |
14 | Traps | 30 | Staining jars |
15 | Tubes | 31 | Vials |
16 | Evaporating dish | 32 | Watch glasses |
Optical Projection Grinding PG Processing
Optical Projection Grinding Pg Processing,Precision Pg Grinding,Pg Processing Of Precision Parts,Pg Process Of Stamping Die
DONGGUAN YUSHUN PRECISION MOULD CO.LTD , https://www.yushunmolds.com