Item | Â Â Â Name | Unit | Data | Remark |
1 | Max contracting capacity | mm | Φ40 x 2mm |  |
2 | Â Forming Power | mm | 100 T | Can according to customer's requirement |
3. | Contracting length | mm | 100 mm | Â |
4 | Hydraulic press | Mpa | 12 Mpa | Â |
5 | Motor Power | Kw | 5.5 | Â |
6 | Warranty time | month | 14 | Â |
Item | Â Â Â Name | Unit | Data | Remark |
1 | Max contracting capacity | mm | Φ40 x 2mm |  |
2 | Â Forming Power | mm | 100 T | Can according to customer's requirement |
3. | Contracting length | mm | 100 mm | Â |
4 | Hydraulic press | Mpa | 12 Mpa | Â |
5 | Motor Power | Kw | 5.5 | Â |
6 | Warranty time | month | 14 | Â |
6.5inch Two Wheel Electric Balance Scooter is very hot sales, that motor wheel size is 6.5inch, power total is 500w,use Chinses 36v 4.0Ah lithium battery or Samsung 36v 4.4Ah lithium battery, Max speed is about 10km/h, Range per charge is 15-20Km. Bluetooth, pack bag, remote and top shine lights are option.
Another 7inch two wheel hoverboard is new production, that is portable. Max load is 120kgs, Min load is 25kgs.Safety climbing angle is about 15 degree. Charger time is 90-120mins.
6.5inch Two Wheel Electric Balance Scooter
6.5Inch Electric Balance Scooter,Wheel Stand Up Electric Scooter,Wheel Electric Scooter,Smart Drifting Scooter
Yongkang Longyin Industry and Trade Co., Ltd. , http://www.cnlongyin.com