Type | WP10A | WP10B | WP10C | WP10D | WP15A |
Outlet Size(mm) | 25(1 inch) | 25(1 inch) | 25(1 inch) | 25 (1') | 40 (1.5') |
Inlet size(mm) | 25(1 inch) | 25(1 inch) | 25(1 inch) | 25 (1') | 40 (1.5') |
Speed (rpm) | 6500 | 6500 | 6500 | 3600 | 3600 |
Displacement Q.max(m3/h) | 8 | 8 | 8 | 8 | 12 |
Lift H.max(m) | 22 | 22 | 22 | 20 | 25 |
Suction(m) | 7 | 7 | 7 | 4 | 4 |
Engine Model | 1E40F-5 | 1E40F-5 | 139F | 152F | 154FA/P |
Engine Type | Air-cooled,single cylinder,2 stroke | Air-cooled,single cylinder,4 stroke | |||
Bore x Stroke(mm) | 40x34 | 40x34 | 39x30 | 52 x 46 | 54 x 46 |
Displacement(cm3) | 43 | 43 | 35.8 | 98 | 105 |
Compression Ratio | 7.7:1 | 7.7:1 | 8.0:1 | 5.5:1 | 6.0:1 |
Max Power Output(HP/rmp) | 1.5/6500 | 1.5/6500 | 1.3/6500 | 2.5/3600 | 3/3600 |
Max Torque(Nm/rpm) | 1.8/5000 | 1.8/5000 | * | 3.2/2600 | 3.8/2600 |
Start Model | Recoil and hand -operated | ||||
Air Cleaner | semi-dry | ||||
Fuel Tank Capacity (L) | 1.2 | 1.2 | 0.7 | 1.3 | 1.3 |
Fuel Consumption(g/Kw.h) | ≤610 | ≤610 | * | ≤450 | ≤450 |
Oil Capacity(L) | / | / | 0.1 | 0.3 | 0.4 |
Packing Dimensions (mm) | 390*300*340 | 390*300*340 | 390*300*340 | 360*300*385 | 360*300*385 |
G.W/N.W(Kg) | 9/8 | 9/8 | 9/8 | 11/10 | 12/11 |
Type | WP10A | WP10B | WP10C | WP10D | WP15A |
Outlet Size(mm) | 25(1 inch) | 25(1 inch) | 25(1 inch) | 25 (1') | 40 (1.5') |
Inlet size(mm) | 25(1 inch) | 25(1 inch) | 25(1 inch) | 25 (1') | 40 (1.5') |
Speed (rpm) | 6500 | 6500 | 6500 | 3600 | 3600 |
Displacement Q.max(m3/h) | 8 | 8 | 8 | 8 | 12 |
Lift H.max(m) | 22 | 22 | 22 | 20 | 25 |
Suction(m) | 7 | 7 | 7 | 4 | 4 |
Engine Model | 1E40F-5 | 1E40F-5 | 139F | 152F | 154FA/P |
Engine Type | Air-cooled,single cylinder,2 stroke | Air-cooled,single cylinder,4 stroke | |||
Bore x Stroke(mm) | 40x34 | 40x34 | 39x30 | 52 x 46 | 54 x 46 |
Displacement(cm3) | 43 | 43 | 35.8 | 98 | 105 |
Compression Ratio | 7.7:1 | 7.7:1 | 8.0:1 | 5.5:1 | 6.0:1 |
Max Power Output(HP/rmp) | 1.5/6500 | 1.5/6500 | 1.3/6500 | 2.5/3600 | 3/3600 |
Max Torque(Nm/rpm) | 1.8/5000 | 1.8/5000 | * | 3.2/2600 | 3.8/2600 |
Start Model | Recoil and hand -operated | ||||
Air Cleaner | semi-dry | ||||
Fuel Tank Capacity (L) | 1.2 | 1.2 | 0.7 | 1.3 | 1.3 |
Fuel Consumption(g/Kw.h) | ≤610 | ≤610 | * | ≤450 | ≤450 |
Oil Capacity(L) | / | / | 0.1 | 0.3 | 0.4 |
Packing Dimensions (mm) | 390*300*340 | 390*300*340 | 390*300*340 | 360*300*385 | 360*300*385 |
G.W/N.W(Kg) | 9/8 | 9/8 | 9/8 | 11/10 | 12/11 |
The bendix is Spare parts for starter. From the Armature to get power, transmitted to the engine.
We supplier good quality for bendix.
POINTS TO ATTENTION:
1- Keep a careful check on gear ring before installation, replace one if damages.
2-Installed surface of both motor and generator should be kept clean, Make sure the strength to the bolts.
3- Clean each connection port, Strictly observed the sketch, Make sure of firm connection and tight electric conduction.
4- Check if the key could be automatic
Starter Drive, Starter Drive Assembly, BOSCH Starter Drive, DELCO Starter Drive, FORD Starter Drive
NINGBO ZHONGWANG AUTO FITTINGS CO.,LTD , http://www.autostarter-alternator.com