SIZE | WIDTH (mm) |
WEIGHT(g) | |
NATURALÂ TUBE |
BUTYLÂ TUBE |
||
2.00/2.25-14 | 60 | 275 | 240 |
2.50-14 | 72 | 335 | 285 |
2.75-14 | 79 | 410 | 325 |
3.00-16 | 87 | 485 | 400 |
3.25-16 | 93 | 545 | 440 |
3.50-16 | 102 | 635 | 485 |
110/90-16 | 102 | 635 | 485 |
2.00/2.25-17 | 60 | 330 | 280 |
2.50-17 | 72 | 400 | 340 |
2.75-17 | 79 | 470 | 385 |
3.00-17 | 87 | 520 | 430 |
3.25-17 | 93 | 565 | 470 |
3.50/4.10-17 | 102 | 680 | 565 |
2.50-18 | 72 | 430 | 360 |
2.75-18 | 79 | 500 | 410 |
3.00-18 | 87 | 565 | 460 |
3.25-18 | 93 | 595 | 495 |
3.50/4.10-18 | 102 | 720 | 600 |
3.00-19 | 87 | 570 | 485 |
2.75-21 | 79 | 560 | 465 |
3.00-8 | 79 | 230 | 190 |
3.50-8 | 102 | 400 | 275 |
4.00-8 | 120 | 460 | 330 |
3.00-10 | 87 | 330 | 260 |
3.50-10 | 102 | 405 | 340 |
3.00-12 | 79 | 300 | 275 |
4.00-12 | 125 | 645 | 460 |
4.50-12 | 130 | 715 | 485 |
5.00-12 | 140 | 820 | 520 |
ITEM | Natural rubber Motorcycle tube |
Butyl rubber Motorcycle tube |
Thickness | 1.3-1.4mm | 1.2-1.3mm |
Tensile strength at body |
≥7.0Mpa | ≥8.5Mpa |
Tensile strength at joint point |
≥4.0Mpa | ≥4.0Mpa |
Elongation at body |
≥400% | ≥450% |
Elongation at joint point |
≥250% | ≥250% |
Airtightness duration | ≥90days | ≥120days |
Deformation rate under heat tensile |
≤25% | ≤28% |
Strength of valve base to the body tube |
≥600N | ≥500N |
Deformation rate after aging |
≤2% | ≤2% |
The electric vehicle brake is a kind of motor driven control vehicle brake, general group
It should be made up of the car stop pawl, connecting rod mechanism, track, reducer, motor and other parts.Although the electrodynamic stopper than manual type stopper on the flexibility of operation had the very big enhancement, but because in the actual production, due to the underground water, the more motor sometimes burned by water, the serious influence production and safety, so people of past electrodynamic stopper has carried on the corresponding reform.Panluo iron mine, fujian province Chen Weiling co., LTD will change stopper drive electric draw stem to simple structure, and installed on the trip switch, make the whole device has the self-locking function, which can effectively prevent reverse phenomenon
Electric Rail Car Arrester,Hydraulic Tramcar Arrester,Car Arrester,Air-Operated Car Arrester
Jining Dongda Electromechanical Co.,Ltd. , http://www.coal-mine-equipment.com