Model |
KR-300G | KR-700G | KR-800G | KR-880G | KR-880G | ||||||
Type | Carbon brush | Carbon brush | Induction | Induction | Induction | ||||||
Specification | 1DIA 1.1KW | 1DIA 1.1KW | 3DIA1.1KW | 3DIA1.5KW | 3DIA2.2KW | ||||||
Conveying capacity | 350KG/t | 350KG/t | 400KG/t | 550KG/t | 550KG/t | ||||||
Loading capacity | 6-8M | 6-8M | 8-10M | 8-10M | 8-10M | ||||||
Static distance | 1500mm/H2O | 1500mm/H2O | 1800mm/H20 | 2400mm/H20 | 2400mm/H20 | ||||||
Reservoir volume | 7.5L | 7.5L | 7.5L | 10L | 10L | ||||||
Conveying tube inner dim | DIA38 | DIA38 | DIA38 | DIA38 | DIA38 | ||||||
Main frame | ¡¡ | 370*3.00*550 | 46*38*70 | 46*38*70 | 46*38*70 | ||||||
Hopper | 40*36*60cm | 40*30*44cm | 40*30*44cm | 40*30*50cm | 40*30*50cm | ||||||
Net Weight | 11KG | 12KG | 12KG | 15KG | 15KG |
External Feed Rotary Drum Filter Screen
1.The material is high-strength and corrosion-resistant stainless steel; Less used field area; Convenient construction; It can be directly fixed with expansion bolts without channel construction; Inlet and outlet water can be connected with pipes.
2.The screen will not be blocked by waste solid because the machine is inverted trapezoid cross section
3.The machine is controlled by adjustable-speed motor, which can maintain optimum working condition according to water flow.
4.Special washing device can brush away the impurities on the surface of screen, after twice internal brush, it will achieve the best cleaning effect.
External Feed Rotary Drum Filter Screen,Fine Screens,Stainless Drum Filter Screen,Sewage Drum Filter,External Feed Rotary Drum Filter
YIXING HOLLY TECHNOLOGY CO.,LTD. , https://www.watertreatment-machine.com