Oil Filter: Germany filters ensure longer working life and save the maintenance time and cost.Â
Stainless Steel Pipes: High and low temperature resistant, high pressure resistant.Â
Compressed Air Vessel: Reduction of pressure drops and energy costs, quality air with low oil content.Â
Air End: Original Germany DENAIR air end, advanced profile design.Â
Electric Motor: Premium efficiency Totally TEFC IP54/IP55 motor (Class FÂ insulation) protects against dust and chemicals etc.Â
Air Filter: Two-stage dust removal and filtering system with efficiency of up to 99.9% even in heavy-duty environment.Â
Cooler: High quality aluminum material, alternating expression cooler fins, ensure the perfect radiating effect.Â
Model | Maxinmum working  pressure |
Capacity(FAD)* | Installed motor        power |
driving  mode&  Cooling  method |
Dimensions (mm) |
Weight | Noise  level** |
Air outlet  pipe diameter |
|||||||
50Â HZ | 60Â HZ | ||||||||||||||
bar(e) | psig | m3/min | cfm | m3/min | cfm | kw | hp | L | W | H | kg | dB(A) | |||
DA-55+ | 7.5 | 109 | 11.33 | 400 | 11.54 | 407 | 55 | 75 | Direct Driven       Air     Cooling |
2200 | 1400 | 1600 | 1600 | 69 | G2" |
8.5 | 123 | 11.12 | 393 | 11.23 | 396 | 55 | 75 | ||||||||
10.5 | 152 | 9.79 | 346 | 9.7 | 343 | 55 | 75 | ||||||||
13 | 189 | 9.7 | 343 | 9.66 | 341 | 55 | 75 | ||||||||
DA-75+ | 7.5 | 109 | 14.63 | 516 | 14.73 | 520 | 75 | 100 | 2200 | 1400 | 1600 | 1700 | 69 | G2" | |
8.5 | 123 | 14.52 | 513 | 14.57 | 515 | 75 | 100 | ||||||||
10.5 | 152 | 11.23 | 396 | 11.43 | 404 | 75 | 100 | ||||||||
13 | 189 | 9.7 | 343 | 9.73 | 344 | 75 | 100 | ||||||||
DA-90+ | 7.5 | 109 | 19.8 | 699 | 19.79 | 699 | 90 | 120 | 2950 | 1800 | 2300 | 2500 | 72 | DN80 | |
8.5 | 123 | 19.78 | 698 | 19.78 | 698 | 90 | 120 | ||||||||
10.5 | 152 | 16.48 | 582 | 18.54 | 655 | 90 | 120 | ||||||||
13 | 189 | 13.6 | 480 | 16.32 | 576 | 90 | 120 | ||||||||
DA-110+ | 7.5 | 109 | 22.66 | 800 | 22.87 | 807 | 110 | 150 | 2950 | 1800 | 2300 | 3500 | 75 | DN80 | |
8.5 | 123 | 22.56 | 796 | 22.56 | 796 | 110 | 150 | ||||||||
10.5 | 152 | 18.85 | 666 | 19.78 | 698 | 110 | 150 | ||||||||
13 | 189 | 18.54 | 655 | 16.32 | 576 | 110 | 150 | ||||||||
DA-132+ | 7.5 | 109 | 27.6 | 975 | 27.19 | 960 | 132 | 175 | 2950 | 1800 | 2300 | 3950 | 75 | DN80 | |
8.5 | 123 | 26.99 | 953 | 27.04 | 955 | 132 | 175 | ||||||||
10.5 | 152 | 22.45 | 793 | 22.62 | 799 | 132 | 175 | ||||||||
13 | 189 | 18.85 | 666 | 22.25 | 786 | 132 | 175 | ||||||||
DA-160+ | 7.5 | 109 | 32.53 | 1149 | 32.36 | 1143 | 160 | 215 | 3700 | 2300 | 2450 | 5000 | 75 | DN80 | |
8.5 | 123 | 32.49 | 1147 | 32.34 | 1142 | 160 | 215 | ||||||||
10.5 | 152 | 27.58 | 974 | 27.19 | 960 | 160 | 215 | ||||||||
13 | 189 | 22.4 | 791 | 22.22 | 784 | 160 | 215 | ||||||||
DA-185(W)+ | 7.5 | 109 | 42.55 | 1502 | 40.27 | 1422 | 185 | 250 | Direct Driven  Air     Cooling     W-Water  Cooling |
3700 | 2300 | 2450 | 5500 | 75 | DN100 |
8.5 | 123 | 42.53 | 1502 | 40.18 | 1419 | 185 | 250 | ||||||||
10.5 | 152 | 33.14 | 1170 | 33.1 | 1169 | 185 | 250 | ||||||||
13 | 189 | 27.31 | 964 | 27.19 | 960 | 185 | 250 | ||||||||
DA-200(W)+ | 7.5 | 109 | 44.61 | 1575 | 42.44 | 1498 | 200 | 270 | 3700 | 2300 | 2450 | 6500 | 78 | DN100 | |
8.5 | 123 | 44.59 | 1574 | 42.33 | 1495 | 200 | 270 | ||||||||
10.5 | 152 | 33.14 | 1170 | 33.1 | 1169 | 200 | 270 | ||||||||
13 | 189 | 27.31 | 964 | 27.19 | 960 | 200 | 270 | ||||||||
DA-220(W)+ | 7.5 | 109 | 46.89 | 1656 | 51.06 | 1803 | 220 | 300 | 3700 | 2300 | 2450 | 6700 | 78 | DN100 | |
8.5 | 123 | 46.83 | 1654 | 50.96 | 1799 | 220 | 300 | ||||||||
10.5 | 152 | 38.24 | 1350 | 39.76 | 1404 | 220 | 300 | ||||||||
13 | 189 | 32.81 | 1158 | 32.77 | 1157 | 220 | 300 | ||||||||
DA-250(W)+ | 7.5 | 109 | 56.24 | 1986 | 56.26 | 1986 | 250 | 350 | 3700 | 2300 | 2450 | 6800 | 78 | DN100 | |
8.5 | 123 | 56.22 | 1985 | 56.01 | 1978 | 250 | 350 | ||||||||
10.5 | 152 | 41.6 | 1469 | 45.89 | 1620 | 250 | 350 | ||||||||
13 | 189 | 37.85 | 1337 | 39.37 | 1390 | 250 | 350 | ||||||||
DA-280(W)+ | 7.5 | 109 | 58.4 | 2062 | 60.39 | 2133 | 280 | 375 | 4300 | 2400 | 2350 | 7500 | 78 | DN125 | |
8.5 | 123 | 58.09 | 2051 | 60.36 | 2131 | 280 | 375 | ||||||||
10.5 | 152 | 46.75 | 1651 | 49.92 | 1763 | 280 | 375 | ||||||||
13 | 189 | 41.19 | 1454 | 45.42 | 1604 | 280 | 375 | ||||||||
DA-315(W)+ | 7.5 | 109 | 62.7 | 2214 | 66.57 | 2351 | 315 | 425 | 4300 | 2400 | 2350 | 7800 | 80 | DN125 | |
8.5 | 123 | 62.62 | 2211 | 66.57 | 2351 | 315 | 425 | ||||||||
10.5 | 152 | 54.92 | 1939 | 56.1 | 1981 | 315 | 425 | ||||||||
13 | 189 | 41.6 | 1469 | 49.43 | 1745 | 315 | 425 | ||||||||
DA-355(W)+ | 7.5 | 109 | 72.7 | 2567 | 74.2 | 2620 | 355 | 475 | 4300 | 2400 | 2350 | 8500 | 80 | DN125 | |
8.5 | 123 | 72.62 | 2564 | 74.05 | 2615 | 355 | 475 | ||||||||
10.5 | 152 | 62.08 | 2192 | 65.9 | 2327 | 355 | 475 | ||||||||
13 | 189 | 46.75 | 1651 | 49.92 | 1763 | 355 | 475 |
Project Name:Â Sandblasting and rubber factory in Muscat &Â Sohar, Oman
Product Name:Â 45KW 60HP 90KW 120HP direct driven screw air compressor, 45KW 60HP 90KW
120HP variable frequency screw air compressor, with air dryers, air receiver tank and air filters
Model No. &Â Qty:Â DA-45AG XÂ 1, DVA-45AG XÂ 1, DA-90AG XÂ 1, DVA-90AG XÂ 1
Working Time:Â From June, 2015 till now
Event: In June, 2015, DENAIR sales engineer Bella and service engineer Wayne successfuly fininised the installation guide, commissioning and technical training for 4 units of screw air compressor in Oman. The compressors are used for sandblasting in the famous rubber factories of Oman. Considering the local temperature is more than 50ºC, DENAIR factory specifically tailored the air compressors and air driers with high temperature resistance system. It will ensure the air compressors system in continuous work, long service life and high performance in Middle-east area. The customer was very satisfied with the DENAIR customized air compressor system and customized service, they placed the second order in August, 2016.Â
Pharmaceutical Production Clean Workshop
Pharmaceutical clean workshop:
The business scope includes: pharmaceutical factory purification workshop, health product factory purification workshop, biological product purification workshop, pill production workshop, large infusion, small infusion, tablets, capsules, soft capsules, powder injections, and other types of pharmaceutical products.
Jilin HaoChen cleaning Engineering Technology Co., Ltd. is a technological innovation enterprise focusing on the pharmaceutical purification engineering industry. The enterprise has a superb purification engineering technical team and excellent construction force. The company has always pursued the service tenet of "safety first, quality-oriented, customer first and technology first". Many representative air purification projects have been established in Jilin Province, Heilongjiang Province, Liaoning Province and Inner Mongolia Autonomous Region. With a registered capital of 5.8 million yuan, the company has grade II qualification for professional contracting of Building Decoration Engineering; Grade II qualification for professional contracting of building electromechanical installation engineering.
Pharmaceutical Production Clean Workshop,Center For Pharmaceutical Cleaning Innovation,Cleaning Pharmaceutical Equipment,Production Pharmacy
Jilin HaoChen cleaning Engineering Technology Co., Ltd , https://www.hcaircare.com