SINOTRUK HOWO LIGHT 4x2 Cargo TRUCK SPECIFICATIONS | |
Model | ZZ1167G5215C1R |
Cab | 2080 cab, air conditioner |
Engine | 4110Y, 140hp |
Gearbox | DC6J65TC |
Steering | Right hand driving |
Front axle | 3.6T single front axle |
Rear axle | 10.5 Ton |
Rim/Tyres | 8.00R20,wire bead |
Carriage Internal Dimensions(mm) | 6900x2300x550 mm |
Truck dimension | 9115x2500x3350 mm |
Kerb weight (Kg) | 9220 |
SINOTRUK HOWO LIGHT 4x2 Cargo TRUCK SPECIFICATIONS | |
Model | ZZ1167G5215C1R |
Cab | 2080 cab, air conditioner |
Engine | 4110Y, 140hp |
Gearbox | DC6J65TC |
Steering | Right hand driving |
Front axle | 3.6T single front axle |
Rear axle | 10.5 Ton |
Rim/Tyres | 8.00R20,wire bead |
Carriage Internal Dimensions(mm) | 6900x2300x550 mm |
Truck dimension | 9115x2500x3350 mm |
Kerb weight (Kg) | 9220 |
Window Stops Child Safety,Child Safety Window Locks,Babyproofing Windows Lock,Child-Proof Window Locks
NINGBO DAIKE INTELLIGENT TECHNOLOGY CO.,LTD , https://www.daker-hardware.com