Overall Parameters | |||
Truck model | STQ3252 | Wheel base | 3650+1350 (mm) |
Rated loading capacity | 26000 (kg) | Overall dimension(L×W×H) | 7740×2490×2990  (mm) |
Gross Vehicle Mass | 40000(kg) | Max Economical speed | 73km/h @ 1700rpm |
 | |||
Cabin | |||
Cabin Model | T260 flat-roof LHD  (1 sleeper) |
Air Condition | with Merit Brand A/C |
 | |||
Engine | |||
Brand  & Model | Yuchai  YC6A260-33 | Intake way | Turbo inter-cooling |
Rated power & speed | 260HP (191KW) | Max. torque | 1000N.M |
Engine type | in-line,4-stroke,water-cooled | Bore x Stroke | 108x132 (mm) |
 Displacement     | 6 cylinders, 7.255L, diesel | Green Band | 1200~1700RPM |
Emission standard | Euro-III | Fuel injection pump | Mechanical Pump |
 |  |  |  |
Gearbox | |||
Brand  & Model | Fast·Fuller   9JS119TA | ||
Type | Manual,9 forward gear,1 reverse gear,rated input torque 1190N.M | ||
Gearbox ratio | Forward:       11.20,6.55,4.64,3.36,2.71,1.95,1.38,1.00,0.73 | ||
Reverse:Â Â Â Â Â Â Â 11.52 | |||
 | |||
Chassis Frame & Suspension System | |||
Chassis frame | frame breadth 300mm,double-deck(8mm+8mm) | ||
Front axle | 5T Dongfeng Dana 153 front axle x1 | ||
Rear axle | 10T Dongfeng Dana 153 single-reduction rear axle x2,default ratio:6.166 | ||
Front suspension | Number/Thickness of leaf spring: 9/16mm | ||
Rear suspension | Number/Thickness of leaf spring:  10/20mm | ||
 | |||
Bodyworks | |||
Tire | 11R22.5 aoelus tubeless tire x11 | ||
Fuel Tank | 280L aluminium | ||
Air Filter | Standard |
* MY COMPANY FOCUSES ON OFF ROAD TRUCKS SUCH AS 4X4, 6X6 DRIVE TRUCKS, SEMITRAILERS AND CONNECTED SPARE PARTS.
* WE HAVE PROFESSIONAL RESEARCH AND DEVELOPMENT DEPARTMENT TO KEEP ON WORKING FOR SATISFY CLIENTS'S REQUIREMENTS.
* BIG MANUFACTURER QUALITY, BUT MORE COMPETITIVE PRICE TO TAKE YOU HIGH PERFORMANCE COST.
* MORE THAN 30 YEARS VEHILCE DESIGN AND PRODUCE EXPERIENCE MAKES YOUR TRUCKS WITH HIGH SAFETY AND COMFORTABLE USING FEELING.
* ACTIVE SALES TEAM WITH PROFESSIONAL TRAIN ON AUTOMOBILES AND BUSINESS LET YOUR COOPERATEION WITH US MORE EASY AND SMOOTH.
* TIMELY WORK ON AFTER SALES SERVICE TO SOLVE YOUR EASY WEAR SPARE PARTS PROBLEM.
FACTORY ASSEMBLY LINE VIEWOverall Parameters | |||
Truck model | STQ3252 | Wheel base | 3650+1350 (mm) |
Rated loading capacity | 26000 (kg) | Overall dimension(L×W×H) | 7740×2490×2990  (mm) |
Gross Vehicle Mass | 40000(kg) | Max Economical speed | 73km/h @ 1700rpm |
 | |||
Cabin | |||
Cabin Model | T260 flat-roof LHD  (1 sleeper) |
Air Condition | with Merit Brand A/C |
 | |||
Engine | |||
Brand  & Model | Yuchai  YC6A260-33 | Intake way | Turbo inter-cooling |
Rated power & speed | 260HP (191KW) | Max. torque | 1000N.M |
Engine type | in-line,4-stroke,water-cooled | Bore x Stroke | 108x132 (mm) |
 Displacement     | 6 cylinders, 7.255L, diesel | Green Band | 1200~1700RPM |
Emission standard | Euro-III | Fuel injection pump | Mechanical Pump |
 |  |  |  |
Gearbox | |||
Brand  & Model | Fast·Fuller   9JS119TA | ||
Type | Manual,9 forward gear,1 reverse gear,rated input torque 1190N.M | ||
Gearbox ratio | Forward:       11.20,6.55,4.64,3.36,2.71,1.95,1.38,1.00,0.73 | ||
Reverse:Â Â Â Â Â Â Â 11.52 | |||
 | |||
Chassis Frame & Suspension System | |||
Chassis frame | frame breadth 300mm,double-deck(8mm+8mm) | ||
Front axle | 5T Dongfeng Dana 153 front axle x1 | ||
Rear axle | 10T Dongfeng Dana 153 single-reduction rear axle x2,default ratio:6.166 | ||
Front suspension | Number/Thickness of leaf spring: 9/16mm | ||
Rear suspension | Number/Thickness of leaf spring:  10/20mm | ||
 | |||
Bodyworks | |||
Tire | 11R22.5 aoelus tubeless tire x11 | ||
Fuel Tank | 280L aluminium | ||
Air Filter | Standard |
* MY COMPANY FOCUSES ON OFF ROAD TRUCKS SUCH AS 4X4, 6X6 DRIVE TRUCKS, SEMITRAILERS AND CONNECTED SPARE PARTS.
* WE HAVE PROFESSIONAL RESEARCH AND DEVELOPMENT DEPARTMENT TO KEEP ON WORKING FOR SATISFY CLIENTS'S REQUIREMENTS.
* BIG MANUFACTURER QUALITY, BUT MORE COMPETITIVE PRICE TO TAKE YOU HIGH PERFORMANCE COST.
* MORE THAN 30 YEARS VEHILCE DESIGN AND PRODUCE EXPERIENCE MAKES YOUR TRUCKS WITH HIGH SAFETY AND COMFORTABLE USING FEELING.
* ACTIVE SALES TEAM WITH PROFESSIONAL TRAIN ON AUTOMOBILES AND BUSINESS LET YOUR COOPERATEION WITH US MORE EASY AND SMOOTH.
* TIMELY WORK ON AFTER SALES SERVICE TO SOLVE YOUR EASY WEAR SPARE PARTS PROBLEM.
FACTORY ASSEMBLY LINE VIEWWe can produce the displays according to your customized requirements,
such as the book shelf, display rack,supermarket shelf, clothesdisplay stand,jewelry display rack,etc.
Huiye Hardware & Electrical Equipment Company Ltd. , https://www.jmhuiyehardware.com