Model | ET-35 | ET-50 | ET-70 | ET-90 | ET-100 | ET-120 | ET-150 |
Cylinder dia. | Φ35mm | Φ50mm | Φ70mm | Φ90mm | Φ100mm | Φ120mm | Φ150mm |
L/D | 28:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Screw rotary speed | 110 rpm (Max) | 110 rpm (Max) | 90 rpm (Max) | 90 rpm (Max) | 70 rpm (Max) | 70 rpm (Max) | 70 rpm (Max) |
Extrusion capacity | 30kg/hr | 60kg/hr | 120kg/hr | 180kg/hr | 230kg/hr | 300kg/hr | 600kg/hr (SPVC) |
Extruded wire dia. | 0.3-2mm | 0.5-5mm | 1.5-12mm | 5.0-35mm | 8.0-40mm | 8.0-40mm | 85-130mm |
Line speed | Max. 600m/min | Max. 600m/min | Max. 600m/min | Max. 600m/min | Max. 600m/min | Max. 600m/min | Max.50m/min |
Pay-off stand | 300mm | 500mm | 500mm | 500mm | 630mm | 1000mm | 2000-3150mm |
Extrusion motor | 11KW 4P AC motor | 15KW 4P AC motor | 22KW 4P AC motor | 37KW 4P AC motor | 55KW 4P AC motor | 75KW 4P AC motor | 160KW AC motor |
Auto feeding | Max. 25KG | Max. 50KG | Max. 75KG | Max. 100KG | Max. 150KG | Max. 150KG | 75KG |
Diameter controller | ±0.002mm | ±0.002mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm |
Heat precision | ±1 centidegree | ±1 centidegree | ±1 centidegree | ±1 centidegree | ±1 centidegree | ±1 centidegree | ±1 centidegree |
Cooling trough | "W" shape single layer | "U" shape double layer | "U" shape double layer | "U" shape single layer | "U" shape single layer | "U" shape single layer | "U" shape single layer |
Capstan dia. | φ318mm double wheels | φ318mm double wheels | Φ477mm double wheels | Φ477mm double wheels | Φ636mm double wheels | Φ636mm double wheels | Φ636mm double wheels |
Capstan motor | 3.7KW 4P AC motor | 3.7KW 4P AC motor | 5.5KW 6P AC motor | 5.5KW 6P AC motor | 5.5KW 6P AC motor | 5.5KW 6P AC motor | 15KW |
Store wire length | Max. 250m | Max. 250m | Max. 250m | Max. 200m | Max. 200m | Max. 200m | Max. 200m |
Take-up motor | 3.7KW 4P AC motor | 3.7KW 4P AC motor | 3.7KW 4P AC motor | 5.5KW 4P AC motor | 5.5KW 4P AC motor | 5.5KW 4P AC motor | 7.5KW |
Take-up bobbin | 300-500mm | 400-630mm | 400-630mm | 400-630mm | 600-1000mm | 1600-3600 | 2000-3150mm |
Underground Mineral Detector
High Accuracy Portable Underground Mine Detector Mineral Detector Mine Locator for 100M,200M,300M,400M,500M,
600M,800mM,1000M,1500M
The mineral detector is a multi-function mineral detector &geophysical instrument with high precision,reliable quality and flexible range which could be used for gold detection,Mineral Prospecting, ground water detecting,and other rare metal exploration.It could precisely measures the resistivity variation produced by different geologic substance to determine underground metal ,mineral and water location.
The principle is nearly the same with traditional resistivity prospector while the mineral detector enhances the speed more than 10 times by using advanced natural electric field measuring technologies,in addition, the mineral detector greatly simplifies the operation of metal detection,it means that every unprofessional people could skillfully use it through maybe one or two hours training. The mineral detector has won enormous acclaim from our globe customers by its excellent performance.
Underground Water Mineral Detectors
Mineral Detector,Water Mineral Detectors,Conveyor Belt Mineral Detector ,Underground Water Mineral Detectors
Henan YikYui Prospecting Machinery Co., Ltd , https://www.yikyui-rig.com