Production Name: | Use 34CrNiMo6 steel forged precision drive shaft for industry |
Certification: | BV,TUV,SGS,ISO9000 |
Technology: | forging,open die forging,free forging,ring forging,stamping,hot,rolling |
Equipment: | CNC Machining Centres |
Material: | Carbon steel,Alloy steel,stainless steel |
Surface treatment: | Heat Treatment,oxide coating,plating,finishing,painting,galvanized |
Model Number: | Custom According to Drawings |
Application: | oil and gas,oilfield,Engineering Construction Machinery |
Chrome thickness: | 20~30micron |
Length: | 1000mm~10000mm |
Weight: | 10kg-3000kg |
Tolerance: | 0.01mm |
Roughness: | Ra 0.2micron (max) |
Torque Capacity: | 3600N |
Yield Strength: | ≥320 Mpa   |
Tensile Strength: | ≥580 Mpa  |
Elongation: | ≥ 15% |
Packing: | Wood box for free fumigate or according to customers' requirements |
Shipment | By Sea/ By Train |
Production Name: | Use 34CrNiMo6 steel forged precision drive shaft for industry |
Certification: | BV,TUV,SGS,ISO9000 |
Technology: | forging,open die forging,free forging,ring forging,stamping,hot,rolling |
Equipment: | CNC Machining Centres |
Material: | Carbon steel,Alloy steel,stainless steel |
Surface treatment: | Heat Treatment,oxide coating,plating,finishing,painting,galvanized |
Model Number: | Custom According to Drawings |
Application: | oil and gas,oilfield,Engineering Construction Machinery |
Chrome thickness: | 20~30micron |
Length: | 1000mm~10000mm |
Weight: | 10kg-3000kg |
Tolerance: | 0.01mm |
Roughness: | Ra 0.2micron (max) |
Torque Capacity: | 3600N |
Yield Strength: | ≥320 Mpa   |
Tensile Strength: | ≥580 Mpa  |
Elongation: | ≥ 15% |
Packing: | Wood box for free fumigate or according to customers' requirements |
Shipment | By Sea/ By Train |
375nm to 940nm Multimode wavelength LED are designed for microscopy and other applications that require multiple color channels.The LED current of each channel can be adjusted independently or modulated via an external voltage.The multi-wavelength LED system offer a compact housing with a backlit, easy-to-read LCD display. They are operated via the buttons on the front panel.
Features |
â– UV, Visible, and NIR Versions (from 375nm to 1550nm) â– The SMA connector is ideal for multimode fiber. â– Multi-wavelength fiber coupled LED available. |
![]() |
![]() |
Data Sheet for Single Wavelength LED |
Model | Color |
Nominal Wavelength (nm) |
Bandwidth FWHM (nm) | Typical Φ600um Core Fiber Output Power SMA (mW) | Maximum Current CW (mA) | Forward Voltage (V) | Typical Lifetime (h) |
LFM375 |
UV |
375 | 9 | 3.0 | 1400 | 3.6 | ~10000 |
LFM395 | UV | 395 | 16 | 1.0 | 500 | 4.5 | ~10000 |
LFM405 | UV | 405 | 12 | 4.2 | 1400 | 3.45 | ~10000 |
LFM430 | Violet | 430 | 15 | 1.0 | 500 | 3.8 | ~10000 |
LFM460 | Royal Blue | 460 | 25 | 6.0 | 1000 | 3.6 | ~10000 |
LFM470 | Blue | 470 | 25 | 3.2 | 1000 | 3.2 | ~10000 |
LFM500 | Cyan | 500 | 30 | 2.2 | 1000 | 3.3 | ~10000 |
LFM530 | Green | 530 | 33 | 3.0 | 1000 | 3.2 | ~10000 |
LFM565 | Lime | 565 | 104 | 3.0 | 1000 | 3.1 | ~10000 |
LFM600 | Amber | 600 | 15 | 1.2 | 1000 | 2.6 | ~10000 |
LFM620 | Red | 620 | 18 | 5.5 | 1000 | 2.2 | ~10000 |
LFM625 | Red | 625 | 17 | 3.0 | 1000 | 2.2 | ~10000 |
LFM660 | Deep Red | 660 | 20 | 4.0 | 1200 | 2.6 | ~10000 |
LFM730 | Far Red | 730 | 37 | 1.5 | 1000 | 2.3 | ~10000 |
LFM808 | IR | 808 | 25 | 2.5 | 500 | 3.6 | ~10000 |
LFM850 | IR | 850 | 30 | 3.0 | 1500 | 3.85 | ~10000 |
LFM880 | IR | 880 | 50 | 1.0 | 1000 | 1.7 | ~10000 |
LFM940 | IR | 940 | 37 | 3.0 | 1000 | 2.75 | ~10000 |
LFM1050 | IR | 1050 | 37 | 2.0 | 600 | 1.4 | ~10000 |
LFM1550 | IR | 1550 | 102 | 1.0 | 700 | 1.1 | ~10000 |
Note:
1. The above testing data are only for reference, the actual spectrum of LED may change since the temperature or other parameters are different when operating the current.
2.The above data was tested by 600μm core diameter, 0.22 NA multimode fibers. Other core diameter fibers are available on request.
Laser Head | Power Supply |
![]() |
![]() |
64 (L) ×46.5 (W) ×30 (H) mm3 |
114 (L) ×78 (W) ×71 (H) mm3 |
Data Sheet for Multi-wavelength LED |
Parameters | Indicators |
Available wavelength (nm) | 375-940 |
Output mode | Fiber output |
Fiber core diameter (μm) | 400, 600, 800, 1000 |
Fiber connector | SMA905 |
Output power (mW) | Related to fiber |
Power stability (rms, over 4 hours) | <3%, <5% |
Operating mode | CW, TTL or Analog on request |
Operating temperature (°C) | 10~35 |
Dimensions |
192(L)*241(w)*139.9(H)mm3 |
Input power |
12VDC 7A |
Cooling method |
By air |
Storage temperature (°C) |
-20~80 |
Lifetime (hours) |
10000 |
Fiber Specs |
|
![]() |
![]() |
Fiber Coupled Led,Fiber Coupled Blue Led,Fiber Coupled Led 1550,Single Mode Fiber Coupled Led
Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.cnioptics.com