Technical parameter | |
Ambient temperature | -25°C~ +55°C |
Humidity | ≤90% |
Flow rate | 5~60L/min or 5~90L/min |
nozzle | Auto shut-off |
Suction distance | 6m(Vertical), 50m(horizontal) |
Accuracy | ±0.30% |
Repeating tolerance | ≤0.15% |
Hose | 3m(low hang), 4.5m(high hang) |
Inlet pressure | ≥54kPa |
Outlet pressure | ≤0.3MPa |
Voltage | 110V/220V/380V (50/60Hz) |
Power | 1HP(0.75kw) |
Noise | ≤80dB(A class) |
Unit price range | 0.01~999.99 |
single volume range | 0.01~999999.99 |
accumulative volume range | 0.01~9999999999.99 |
Explosion-proof signal | ExdmbIIAT3 |
The duct fan is the duct fan, which uses high-speed rotation to exert pressure on the gas, so as to achieve the function of conveying gas. Duct Fans are widely used in industry, buildings, indoor ventilation or duct pressurization.
Duct Fans
Duct Fans
ZIBO SUNTAE GLOBAL IMPORT & EXPORT CO.,LTD , https://www.qinengfan.com