GENSETÂ Â Â MODEL | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons 100% (L/H) | dB(A) @7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
KP-C1000P | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
KP-C1100S | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
Engine Model | KTA38-G5 | |||||||||
Number of Cylinders | 12 | |||||||||
Cylinder arrangement | 60°Vee | |||||||||
Cycle | Four stroke | |||||||||
Aspiration | Turbocharged Aftercooled | |||||||||
Bore×Stroke (mm×mm) | 159*159 | |||||||||
Displacement (Liter)Â | 37.8 | |||||||||
Compression Ratio | 13.9:1 | |||||||||
Prime Power/Speed (kW/rpm)Â | 880/1500RPM | |||||||||
Standby Power/Speed (kW/rpm)Â | 970/1500RPM | |||||||||
Speed Governor | Electronic | |||||||||
Cooling System | Water-cooled, 50ºC radiator as standard | |||||||||
Speed Stability (%) | ≤1% | |||||||||
Total lubrication system capacity (L)Â | 135 | |||||||||
Coolant capacity (without radiator) (L)Â | 124 | |||||||||
Fuel Consumption at 100% Load (L/H)Â | 209 | |||||||||
Starter Motor | DC24V | |||||||||
Start type | Electrical |
Frequency | 50Hz/60Hz |
Rated Power | 10kw-2500kw |
Rated Voltage | 220V/380V/127V/440/240/415V |
Color of Canopy | Green\Red\White\Blue\Yellow |
Engine Brand | Cummins, Perkins, Fawde, Foton Isuzu,Deutz, Weifang /Â Ricardo, Mitsubishi,Kubota, Yanmar, Doosan, Lovol, SDEC, WeiChai |
Alternator Brand | STAMFORD, LEROY SOMER,KEYPOWER, MECCALTE |
Controller Brand | Deepsea, Comap, Datakom, Smartgen, Harsen |
Battery Brand | German Varta or Sail |
Fuel Tank Capacity | 8 Hours or 24 Hours Optional |
MCCB | ABB, Schneider, or Delixi Optional |
ATS | Â ABB, Schneider, Socomec, Siemens, Suyang Optional |
GENSETÂ Â Â MODEL | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons 100% (L/H) | dB(A) @7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
KP-C1000P | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
KP-C1100S | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
Engine Model | KTA38-G5 | |||||||||
Number of Cylinders | 12 | |||||||||
Cylinder arrangement | 60°Vee | |||||||||
Cycle | Four stroke | |||||||||
Aspiration | Turbocharged Aftercooled | |||||||||
Bore×Stroke (mm×mm) | 159*159 | |||||||||
Displacement (Liter)Â | 37.8 | |||||||||
Compression Ratio | 13.9:1 | |||||||||
Prime Power/Speed (kW/rpm)Â | 880/1500RPM | |||||||||
Standby Power/Speed (kW/rpm)Â | 970/1500RPM | |||||||||
Speed Governor | Electronic | |||||||||
Cooling System | Water-cooled, 50ºC radiator as standard | |||||||||
Speed Stability (%) | ≤1% | |||||||||
Total lubrication system capacity (L)Â | 135 | |||||||||
Coolant capacity (without radiator) (L)Â | 124 | |||||||||
Fuel Consumption at 100% Load (L/H)Â | 209 | |||||||||
Starter Motor | DC24V | |||||||||
Start type | Electrical |
Frequency | 50Hz/60Hz |
Rated Power | 10kw-2500kw |
Rated Voltage | 220V/380V/127V/440/240/415V |
Color of Canopy | Green\Red\White\Blue\Yellow |
Engine Brand | Cummins, Perkins, Fawde, Foton Isuzu,Deutz, Weifang /Â Ricardo, Mitsubishi,Kubota, Yanmar, Doosan, Lovol, SDEC, WeiChai |
Alternator Brand | STAMFORD, LEROY SOMER,KEYPOWER, MECCALTE |
Controller Brand | Deepsea, Comap, Datakom, Smartgen, Harsen |
Battery Brand | German Varta or Sail |
Fuel Tank Capacity | 8 Hours or 24 Hours Optional |
MCCB | ABB, Schneider, or Delixi Optional |
ATS | Â ABB, Schneider, Socomec, Siemens, Suyang Optional |
FUNKE originated in Hanover, Lower Saxony, Germany, and was founded by Karl-Heinz FUNKE in 1974. FUNKE has a global development strategy and development performance, and has established factories in 15 countries, including China, the United States, Russia, the United Arab Emirates, and South Korea. FUNKE's products have covered the industrial and commercial fields, the main products include shell and tube heat exchangers, plate heat exchangers, brazed heat exchangers, air-cooled heat exchangers and integrated heat exchange systems.
FUNKE produces heat exchangers for a wide range of applications, suitable for cooling, heating liquids and gases in the mechanical industry, manufacturing industry, chemical industry and petrochemical industry, and can work under different pressure and temperature conditions.
The heat exchangers produced by FUNK are widely used for cooling, heating liquids and gases in the mechanical industry, shipbuilding industry, chemical industry and petrochemical industry, and can work under different pressure and temperature conditions.
As the world's leading plate heat exchanger plate manufacturer and seller, Baode has a wide variety of domestic plate heat exchanger plates, more models! It can provide all common types of plate heat exchanger plates from well-known brands at home and abroad (including: AlfaLaval /GEA, TRANTER, SONDEX/HISAKA/APV/Thermowave /Schmidt/FUNKE/VICARB/LHE, etc.).
Funke Heat Exchanger Gasekts,Funke Plate Heat Exchanger Gasekts,Funke Gaskets For Heat Exchanger
Jiangsu Baode Heat-Exchanger Equipment Co.,LTD , https://www.baodehex.com