American Outboard Drum Axle | |||||||||||
RM# | Max Capacity (Kg) |
Total Length (L1) | Track Length (L2) | Brake chamber distance (L3) | Axle Tube | Brake | Wheel Fixing | Bearing | Recommended Wheel | ||
Stud | P.C.D | H | |||||||||
HQ1301W | 13000 | 2175 | 1840 | 390 | Φ150 | Φ420×180 | 8-M20×1.5 JIS | Φ285 | Φ221 | HM518445/10 | 7.50V-20 |
HQ1302W | 13000 | 2175 | 1850 | 365 | Φ127 | Φ420×180 | 10-M22×1.5 ISO | Φ285.75 | Φ221 | HM518445/10 | 7.50V-20 |
HQ1303W | 13000 | 2175 | 1840 | 390 | Φ150 | Φ420×180 | 10-M22×1.5 ISO | Φ335 | Φ281 | HM518445/10 | 7.50V-20 |
HQ1305W | 13000 | 2175 | 1840 | 390 | Φ127 | Φ420×180 | 10-M22×1.5 ISO | Φ335 | Φ281 | HM518445/10 | 7.50V-20 |
HQ1309W | 13000 | 2151 | 1820 | 370 | Φ127 | Φ420×180 | 10-7/8"BSF | Φ335 | Φ281 | HM518445/10 | 7.50V-20 |
Die Casting Parts,Injection Aluminum Parts,Aluminum Products
Hengtai Auto Parts Co., Ltd. , http://www.czdiecasting.com