Model |  NS800 |
 Illumination/observation system |  45/0 method (45 ring-shaped illumination, vertical viewing), Comply with CIE No.15,GB/T 3978 |
 Integrating sphere Size |  Φ58mm |
 Light Source |  combined LED sources |
 Sensor |  Silicon photodiode array |
 Wavelength range |  400~700nm |
 Wavelength interval |  10nm |
 Reflectance range |  0~200% |
 Measuring Aperture |  Φ8mm |
 Color Space |  CIE LAB,XYZ,Yxy,LCh,CIE LUV |
 Color difference Formula |  ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 |
 Other Chromaticity Data |  WI(ASTM E313,CIE/ISO, AATCC, Hunter), YI(ASTM D1925,ASTM  313), TI(ASTM E313,CIE/ISO), Metamerism Index (Mt), Color Stain,  Color Fastness |
 Observer |  2°/10° |
 Illuminant |  D65,A,C,D50,D55,D75,F2,F6,F7,F8,F10,F11,F12 |
 Display Data |  Spectral Value/Graph, Colorimetric Value, Color Difference  Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation  |
 Measurement Time |  1.5s |
 Repeatability |  Spectral Reflectance: standard deviation within 0.1%(400~700nm:  within 0.2%) |
 Colorimetric Value |  Standard deviation within Delta E*ab 0.04 (Measurement conditions:  white calibration plate measured 30 times at 5 seconds intervals after  white calibration was performed.) |
 Inter Instrument Agreement |  Within Delta E*ab 0.2 (Average for 12 BCRA Series II color tiles) |
 Dimension |  L*W*H=90*77*230mm |
 Weight |  600g |
 Battery |  Li-ion battery. 5000 times within 8 hours |
 Lamp Life |  5 years, more than 1.6 million measurements |
 Display Screen |  TFT 3.5inch, Capacitive Touch Screen |
 Interface |  USB/RS-232 |
 Data Memory |  1000 Standards, 15000 Samples |
 Operating Temperature |   0~40ºC(32~104°F) |
 Storage temperature |  -20~50ºC(-4~122°F) |
 Standard Accessory |  Power Adapter, Li-ion Battery, Operating Instruction, CD-ROM  (containing management software), Data Line, White and Black  Calibration Cavity, Protective Cover and Wrist Strap |
 Optional Accessory |  Micro Printer, Universal Test Compon |
 Others |  Provide complete spectrum reflectance curve, Input L, a, b value  manually |
 Notes |  The specifications are subject to change without notice |
Others
Gate Valve,Brass Gate Valve,Industrial Gate Valve
Didtek Valve Co., Ltd , http://www.zyfam.com