MODELÂ OFÂ GEN-SETÂ | GB15RS | |
Prime power of gen-set | 15KW | |
Standby power of gen-set | 17.5KW | |
DIESEL  ENGINE | Model | Ricardo 495D |
Type | Water-cooled, four stroke, in-line, direct injection | |
No.of cyliner | 4 | |
Bore X Stroke (mm) | 95x115 | |
Ttl. Displacement (L) | 3.26 | |
Compression ratio | 19:1 | |
Induction system | natural aspired | |
Rated output (KW) | 26.5KW | |
Rated speed (rpm) | 1500 | |
Fuel consumption (g/kw.h) | ≤251.6 | |
Cooling method | water-cooled with radiator | |
Starting method | DC 12V electric start | |
ALTERNATOR | Model | TFDW-15 |
Rated power | 15KW | |
Rated voltage | 380/220V | |
Rated frequency | 50HZ | |
Rated speed (rpm) | 1500 | |
Power factor | 0.8 | |
Phase connection |  three-phase | |
Winding connection |  4 -wire connected | |
Excitation method | Brushless | |
Insulation class | H | |
Voltage regulation | AVR | |
CONTROL PANEL | Smartgen 410 digital panel, air breaker, transfer switch, temp.and pressure gauges, indicating lamp, hour meter, key starter, etc. | |
EMERGENCY STOP SYSTEM | Low oil pressure, high water temperature, Over-speed and over load, etc.; | |
NOISEÂ LEVEL | 68dBÂ @Â 7Â meters | |
NET WET (Silent type) | 850 | |
PACKING SIZE (Silent type) | 2000x960x1100 |
MODELÂ OFÂ GEN-SETÂ | GB15RS | |
Prime power of gen-set | 15KW | |
Standby power of gen-set | 17.5KW | |
DIESEL  ENGINE | Model | Ricardo 495D |
Type | Water-cooled, four stroke, in-line, direct injection | |
No.of cyliner | 4 | |
Bore X Stroke (mm) | 95x115 | |
Ttl. Displacement (L) | 3.26 | |
Compression ratio | 19:1 | |
Induction system | natural aspired | |
Rated output (KW) | 26.5KW | |
Rated speed (rpm) | 1500 | |
Fuel consumption (g/kw.h) | ≤251.6 | |
Cooling method | water-cooled with radiator | |
Starting method | DC 12V electric start | |
ALTERNATOR | Model | TFDW-15 |
Rated power | 15KW | |
Rated voltage | 380/220V | |
Rated frequency | 50HZ | |
Rated speed (rpm) | 1500 | |
Power factor | 0.8 | |
Phase connection |  three-phase | |
Winding connection |  4 -wire connected | |
Excitation method | Brushless | |
Insulation class | H | |
Voltage regulation | AVR | |
CONTROL PANEL | Smartgen 410 digital panel, air breaker, transfer switch, temp.and pressure gauges, indicating lamp, hour meter, key starter, etc. | |
EMERGENCY STOP SYSTEM | Low oil pressure, high water temperature, Over-speed and over load, etc.; | |
NOISEÂ LEVEL | 68dBÂ @Â 7Â meters | |
NET WET (Silent type) | 850 | |
PACKING SIZE (Silent type) | 2000x960x1100 |
Gully Grate Covers,Rainwater Grate,Gutter Drain Cover,Gully Grid Cover
Changxing Ro-spring Road Facilities Co., Ltd , https://www.enro-spring.com