Parts | Numbers |
Combination Pump | 1 |
Flow Measurement Meter | 1 |
Explosion-proof Valve | 1 |
Large LCD Key Board | 1 |
Nozzle | 1 |
Display | 2 |
Flow range |
5L/min ~ 50L/min(±10%) Large flow10L/min ~ 100L/min(±10%) Oil-gas recovery, maximum flow40L/min(±10%) |
Power supply |
Common series:AC380V+10% ,-15%(50Hz±1Hz) single phase series:AC220V+10% ,-15%(50Hz±1Hz) |
Motor rated power | 750W ( /1000W ) |
Inlet oil pressure | Oil-submerged pump series ≤0.3MPa |
Maximum permissible errors | ±0.30% |
Environment temperature | -25ºC~+55ºC( Low temperature regions:-40ºC~+55ºC) |
Relative humidity | ≤95% |
Oil-gas recovery rate | 95% ~ 105%(Oil-gas recovery) |
Price range | 1.00 ~ 99.99Yuan/liter |
Register range |
Amount:0.01 ~ 9999.99Yuan Volume:0.01 ~ 9999.99liter |
Totalizer range |
Amount:0.01 ~ 99999999.99Yuan Volume:0.01 ~ 99999999.99liter |
Display time after power failure | ≥15Min |
Noise | ≤80dB(A) |
Explosion-proof certificate | CJEx14.0905 |
Model |  Pump  |  Nozzle   |  Flow meter | Keyboard  | Display |
2211 | 1 | 2 | 1 | 2 | 2 |
2212 | 1 | 2 | 2 | 2 | 4 |
2222 | 2 | 2 | 2 | 2 | 4 |
2422 | 2 | 4 | 2 | 4 | 4 |
2444 | 4 | 4 | 4 | 4 | 4 |
2424 | 2 | 4 | 4 | 4 | 4 |
3111 | 1 | 1 | 1 | 1 | 2 |
3212 | 1 | 2 | 2 | 2 | 4 |
3222 | 2 | 2 | 2 | 2 | 4 |
Plastic Bowl,Plastic Snack Bowls,Plastic Serving Bowls,Disposable Plastic Bowls
Jiangsu Fantasy Packaging New Material Co., Ltd. , https://www.jiangsufantasypack.com