ITEM | MIG-180 | MIG-200 | MIG-230 |
Rated supply voltage(V) | 230 | 230 | 230 |
Supply frequency(HZ) | 50/60 | 50/60 | 50/60 |
Rated input capability(KVA) | 7 | 8.5 | 10 |
No-Load voltage(V) | 19-38 | 20-38 | 20-40 |
Current range(A) | 40-180 | 40-200 | 40-230 |
Rated duty cycle(%) | 30 | 30 | 30 |
Usable wire(mm) | 0.6-1.2 | 0.6-1.2 | 0.6-1.2 |
Insulation degree | F | F | F |
Weight(kg) | 68 | 71 | 75 |
Machine size(mm) | 760*380*570 | 760*380*570 | 760*380*570 |
ITEM | MIG-180 | MIG-200 | MIG-230 |
Rated supply voltage(V) | 230 | 230 | 230 |
Supply frequency(HZ) | 50/60 | 50/60 | 50/60 |
Rated input capability(KVA) | 7 | 8.5 | 10 |
No-Load voltage(V) | 19-38 | 20-38 | 20-40 |
Current range(A) | 40-180 | 40-200 | 40-230 |
Rated duty cycle(%) | 30 | 30 | 30 |
Usable wire(mm) | 0.6-1.2 | 0.6-1.2 | 0.6-1.2 |
Insulation degree | F | F | F |
Weight(kg) | 68 | 71 | 75 |
Machine size(mm) | 760*380*570 | 760*380*570 | 760*380*570 |
Center Link,Center Link for Toyota,Center Link for Mazda
EEP Auto Parts Firm , http://www.gzautofilters.com