Model | Maximum  working pressure |
Capacity  FAD |
Installed motor power |
Driving \ Mode &  Cooling  Method |
Dimensions(mm) | Weight  (kg) | Noise Level (dB(A)) |  Air Outlet      Pipe Diameter |
EEI | |||||
bar(e) | psig | m3/min | cfm | kW | hp | L | W | H | ||||||
DA-5 | 7.5 | 109 | 0.86 | 30.4 | 5.5 | 7.5 | Belt  Driven  Air  Cooling |
800 | 800 | 900 | 300 | 62±2 | G3/4 | EEI 2 |
8.5 | 123 | 0.79 | 27.9 | 5.5 | 7.5 | 800 | 800 | 900 | 300 | 62±2 | G3/4 | |||
DA-7 | 7.5 | 109 | 1.19 | 42 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | ||
8.5 | 123 | 1.08 | 38.1 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | |||
10.5 | 152 | 0.95 | 33.5 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | |||
13 | 189 | 0.7 | 24.7 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | |||
DA-11 | 7.5 | 109 | 1.64 | 57.9 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | ||
8.5 | 123 | 1.63 | 57.6 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | |||
10.5 | 152 | 1.47 | 51.9 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | |||
13 | 189 | 1.21 | 42.7 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | |||
DA-15 | 7.5 | 109 | 2.3 | 81.2 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | ||
8.5 | 123 | 2.29 | 80.9 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | |||
10.5 | 152 | 2.27 | 80.2 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | |||
13 | 189 | 1.8 | 63.6 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | |||
DA-18 | 7.5 | 109 | 2.91 | 102.8 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | ||
8.5 | 123 | 2.89 | 102 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | |||
10.5 | 152 | 2.87 | 101.3 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | |||
13 | 189 | 2.16 | 76.3 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | |||
DA-22 | 7.5 | 109 | 3.78 | 133.5 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | ||
8.5 | 123 | 3.73 | 131.7 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | |||
10.5 | 152 | 3.09 | 109.1 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | |||
13 | 189 | 2.76 | 97.5 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | |||
DA-30 | 7.5 | 109 | 4.59 | 162.1 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | ||
8.5 | 123 | 4.5 | 158.9 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | |||
10.5 | 152 | 4.32 | 152.5 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | |||
13 | 189 | 3.78 | 133.5 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | |||
DA-37 | 7.5 | 109 | 7.11 | 251.1 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | ||
8.5 | 123 | 6.7 | 236.6 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | |||
10.5 | 152 | 5.51 | 194.6 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | |||
13 | 189 | 4.43 | 156.4 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | |||
DA-45 | 7.5 | 109 | 7.99 | 282.1 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | ||
8.5 | 123 | 7.97 | 281.4 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | |||
10.5 | 152 | 7.93 | 280 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | |||
13 | 189 | 5.51 | 194.6 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | |||
DA-55 | 7.5 | 109 | 10.26 | 362.3 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | ||
8.5 | 123 | 10.15 | 358.4 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | |||
10.5 | 152 | 9.07 | 320.3 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | |||
13 | 189 | 7.56 | 266.9 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | |||
DA-75 | 7.5 | 109 | 15.36 | 542.4 | 75 | 100 | 1500 | 1450 | 1600 | 1000 | 72±2 | G2 | ||
8.5 | 123 | 15.29 | 539.9 | 75 | 100 | 1500 | 1450 | 1600 | 1000 | 72±2 | G2 | |||
10.5 | 152 | 11.99 | 423.4 | 75 | 100 | 1500 | 1450 | 1600 | 1000 | 72±2 | G2 | |||
13 | 189 | 11.62 | 410.3 | 75 | 100 | 1500 | 1450 | 1600 | 1000 | 72±2 | G2 |
Model | Maximum  working pressure |
Capacity  FAD |
Installed motor power |
Driving \ Mode &  Cooling  Method |
Dimensions(mm) | Weight  (kg) | Noise Level (dB(A)) |  Air Outlet      Pipe Diameter |
EEI | |||||
bar(e) | psig | m3/min | cfm | kW | hp | L | W | H | ||||||
DA-5 | 7.5 | 109 | 0.86 | 30.4 | 5.5 | 7.5 | Belt  Driven  Air  Cooling |
800 | 800 | 900 | 300 | 62±2 | G3/4 | EEI 2 |
8.5 | 123 | 0.79 | 27.9 | 5.5 | 7.5 | 800 | 800 | 900 | 300 | 62±2 | G3/4 | |||
DA-7 | 7.5 | 109 | 1.19 | 42 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | ||
8.5 | 123 | 1.08 | 38.1 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | |||
10.5 | 152 | 0.95 | 33.5 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | |||
13 | 189 | 0.7 | 24.7 | 7.5 | 10 | 800 | 800 | 900 | 350 | 62±2 | G3/4 | |||
DA-11 | 7.5 | 109 | 1.64 | 57.9 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | ||
8.5 | 123 | 1.63 | 57.6 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | |||
10.5 | 152 | 1.47 | 51.9 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | |||
13 | 189 | 1.21 | 42.7 | 11 | 15 | 800 | 850 | 1000 | 400 | 63±2 | G3/4 | |||
DA-15 | 7.5 | 109 | 2.3 | 81.2 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | ||
8.5 | 123 | 2.29 | 80.9 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | |||
10.5 | 152 | 2.27 | 80.2 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | |||
13 | 189 | 1.8 | 63.6 | 15 | 20 | 1000 | 900 | 1150 | 450 | 63±2 | G1 | |||
DA-18 | 7.5 | 109 | 2.91 | 102.8 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | ||
8.5 | 123 | 2.89 | 102 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | |||
10.5 | 152 | 2.87 | 101.3 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | |||
13 | 189 | 2.16 | 76.3 | 18.5 | 25 | 1000 | 900 | 1150 | 500 | 65±2 | G1 | |||
DA-22 | 7.5 | 109 | 3.78 | 133.5 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | ||
8.5 | 123 | 3.73 | 131.7 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | |||
10.5 | 152 | 3.09 | 109.1 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | |||
13 | 189 | 2.76 | 97.5 | 22 | 30 | 1050 | 1050 | 1300 | 550 | 65±2 | G1-1/4 | |||
DA-30 | 7.5 | 109 | 4.59 | 162.1 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | ||
8.5 | 123 | 4.5 | 158.9 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | |||
10.5 | 152 | 4.32 | 152.5 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | |||
13 | 189 | 3.78 | 133.5 | 30 | 40 | 1050 | 1050 | 1300 | 600 | 65±2 | G1-1/4 | |||
DA-37 | 7.5 | 109 | 7.11 | 251.1 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | ||
8.5 | 123 | 6.7 | 236.6 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | |||
10.5 | 152 | 5.51 | 194.6 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | |||
13 | 189 | 4.43 | 156.4 | 37 | 50 | 1050 | 1050 | 1300 | 650 | 65±2 | G1-1/4 | |||
DA-45 | 7.5 | 109 | 7.99 | 282.1 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | ||
8.5 | 123 | 7.97 | 281.4 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | |||
10.5 | 152 | 7.93 | 280 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | |||
13 | 189 | 5.51 | 194.6 | 45 | 60 | 1200 | 1200 | 1500 | 800 | 68±2 | G1-1/2 | |||
DA-55 | 7.5 | 109 | 10.26 | 362.3 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | ||
8.5 | 123 | 10.15 | 358.4 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | |||
10.5 | 152 | 9.07 | 320.3 | 55 | 75 | 1200 | 1200 | 1500 | 850 | 68±2 | G1-1/2 | |||
13 | 189 | 7.56 | 266.9 | 55 | 75 | Changzhou Chaoli Ice Cream High Pressure Homogenizer is the perfect machine in ice cream making. Many ice cream factories in china and worldwide are using our machine.It can make the ice cream taste better.
Our homogenizer is a kind of versatile equipment which can make liquid substance into High Pressure Spray or homogeneous and finer material. It is suitable for the homogenizing of liquid products whose viscosity is lower than 0.2Pa and whose temperature is lower than 80° C.
Noise of transmission is lower than noise of motor. The pointer of pressure meter is steady, and also the range of swing of pointer is less than 2M Pa.
Sealing material can work under less than 150oC, and the parts touching material is made of stainless steel which can stay up to the acid and alkali. All of valves and plungers are made of special material, so they are durable and inexpensive. The bearing is also durable because it is made of special alloy material, which is the more friction, the more hardness.
We manufacture high quality homogenizer with cheap price,offering you the best after-sale service.
Ice Cream High Pressure Homogenizer Stainless Steel Homogenizer,Ice Cream Stainless Steel Homogenizer,Beverage High Pressure Homogenizer Changzhou Chaoli Homogenizing Pump Factory , http://www.clhomogenizer.com |