No. | Items | Unit | parameters | Remarks | |
1 |
Material | Type | High tensile steel | ||
Tensile strength | Map | 400~590 | |||
Yeild strength | MaP | ≥780MPa | |||
Thickness | mm | 1.2~2.0 | |||
2 | Specification | mm |         See pic. | ||
3 | Production speed | m/min | About 10.00 | ||
4 | Roller material | Gcr12,D2Carbon treatment | |||
5 | Drive type | Gearbox | |||
6 | Motor power | kw | About 67 | ||
7 | Electric control system | PLC frequenvy motor | |||
8 | Dimension(Length*Width*Height) | m | 45X4X3.9 |
No. | Item | Unit | Data | Remark | |
 1 |
Raw material | Type | MS,galvanized sheet | ||
Strength of panel | Map | ≥350 | |||
Thickness of panel | mm | 3.0~4.0 | Customized | ||
2 | Size | mm | See the drawing | Customized | |
3 | Speed | m/min | 4~6 | Customized | |
4 | Material of roller | GCr15Hardening treatment | |||
5 | Drive type | Gear box | |||
6 | Total power | kw | About 68kw | ||
7 | Electrical system | PLC Inverter control | |||
8 | Contour dimension(L*W*H) | m | 35X3X2.5 |
No. | Items | Unit | parameters | Remarks | |
1 |
Material | Type | High tensile steel | ||
Tensile strength | Map | 400~590 | |||
Yeild strength | MaP | ≥780MPa | |||
Thickness | mm | 1.2~2.0 | |||
2 | Specification | mm |         See pic. | ||
3 | Production speed | m/min | About 10.00 | ||
4 | Roller material | Gcr12,D2Carbon treatment | |||
5 | Drive type | Gearbox | |||
6 | Motor power | kw | About 67 | ||
7 | Electric control system | PLC frequenvy motor | |||
8 | Dimension(Length*Width*Height) | m | 45X4X3.9 |
No. | Item | Unit | Data | Remark | |
 1 |
Raw material | Type | MS,galvanized sheet | ||
Strength of panel | Map | ≥350 | |||
Thickness of panel | mm | 3.0~4.0 | Customized | ||
2 | Size | mm | See the drawing | Customized | |
3 | Speed | m/min | 4~6 | Customized | |
4 | Material of roller | GCr15Hardening treatment | |||
5 | Drive type | Gear box | |||
6 | Total power | kw | About 68kw | ||
7 | Electrical system | PLC Inverter control | |||
8 | Contour dimension(L*W*H) | m | 35X3X2.5 |
Steam Autoclave,Aac Autoclave,Industrial Autoclave,Concrete Autoclave
Changzhou machinery and equipment Imp.& Exp.Co.,Ltd , https://www.czautoclave.com