Technical Data Of Corrugation MachineÂ
 Coil Material |
 Coil |  Galvanised steel |
 Coil Thickness | 1.5-2mm | |
 Coil Width |  depend on profile | |
 Yield Strenth |  250-350Mpa | |
 Decoiler |  Decoiler Type |  Manual(standard) or hydraulic type |
 Weight Capacity |  3T (standard), customized | |
 Main Roll Forming |  Forming Station |  about 24 stations, depend on profiles |
 Roller Material | GCr15, quenching treatment | |
 Shaft Material |  High grade 45# steel, quenched | |
 Shaft Diameter |  70mm | |
 Drive Type |  gear box transmission | |
 Forming Speed |  0-15m/min | |
 Main Power |  22KW | |
 Cutting Device |  Cutting Type |  Fly saw cutting |
 Cutting Die Material        |  Cr12Mov steel, HRC58-62 | |
 Cutting Tolerance |  +/-1.5mm | |
 Electrical System |  PLC Brand |  PANASONIC brand |
 Inverter Brand     |  YASKAWA brand | |
 Encoder |  OMRON brand | |
 Touch Screen |  MCGS brand | |
 Runout Table |  Table Type |  Simple non power type table |
 Function of Table |  To support the profile sheets after cutting |
Machine list
Serial No. | Commodity & Description | Quantity |
1 | 3T massive un-coiler | 1 set |
2 | Feeding guiding | 1 set |
3 | Levelling device | 1 set |
4 | Roll forming machine | 1 set |
5 | Cooling system | 1 set |
6 | Straighten device | 1 set |
7 | Fly saw cutting | 1 set |
9 | Output table | 1 set |
10 | Controlling system (including cabinet) | 1 set |
11 | Gear box | 1 set |