Specifications | Gap | Straight | Gap | Straight | Gap | Straight | Gap | |||
C62 32D |
C61Â 32D |
C62 36D |
C61 36D |
C62 40D |
C61 40D |
C62 50D |
||||
Center height | 160mm | 180mm | 200mm | 250mm | ||||||
Max. Swing over bed | 320mm | 360mm | 400mm | 500mm | ||||||
Max. Swing over carriage | 190mm | 190mm | 210mm | 210mm | ||||||
Max. Swing in gap | 520mm | - | 540mm | - | 560mm | - | 590mm | |||
Effective gap length | 200mm | - | 200mm | - | 200mm | - | 200mm | |||
Max. work piece length | 500mm or 750mm or 1000mm or 1500mm | |||||||||
Spindle taper | MT 6 | |||||||||
Thru-hole of spindle | 52mm | |||||||||
Spindle speed | 30-1600 r/min (12 steps) | |||||||||
Cross travel | 240mm | |||||||||
Compound travel | 140mm | |||||||||
Tail stock center sleeve travel | 90mm | |||||||||
Tail stock center sleeve taper | MT 4 | |||||||||
Motor power | 3/4KW | |||||||||
Range of metric threads (kinds) | 0.45-20mm(30) | |||||||||
Range of inch threads(kinds) | 80-1.75 n/ I" | |||||||||
Long. feed per spindle rev. | 0.04-2.16mm | |||||||||
Cross feed per spindle rev. | 0.02-1.08 mm | |||||||||
Overall dimensions  |
Work-piece length 500mm |
1700*1130*1200 mm | ||||||||
Work-piece length 750mm |
2000*1130*1540 mm | |||||||||
Work-piece length 1000mm |
2250*1130*1540 mm | |||||||||
Work-piece length 1500mm |
2800*1130*1540 mm | |||||||||
Net weight | Work-piece length 500mm |
1200kg | 1300kg | 1500 kg | ||||||
Work-piece length 750mm |
1400kg | 1500kg | 1700kg | |||||||
Work-piece length 1000mm |
1500kg | 1600kg | 1700kg | |||||||
Work-piece length 1500mm |
1700kg | 1800kg | 2000kg |
Specifications | Gap | Straight | Gap | Straight | Gap | Straight | Gap | |||
C62 32D |
C61Â 32D |
C62 36D |
C61 36D |
C62 40D |
C61 40D |
C62 50D |
||||
Center height | 160mm | 180mm | 200mm | 250mm | ||||||
Max. Swing over bed | 320mm | 360mm | 400mm | 500mm | ||||||
Max. Swing over carriage | 190mm | 190mm | 210mm | 210mm | ||||||
Max. Swing in gap | 520mm | - | 540mm | - | 560mm | - | 590mm | |||
Effective gap length | 200mm | - | 200mm | - | 200mm | - | 200mm | |||
Max. work piece length | 500mm or 750mm or 1000mm or 1500mm | |||||||||
Spindle taper | MT 6 | |||||||||
Thru-hole of spindle | 52mm | |||||||||
Spindle speed | 30-1600 r/min (12 steps) | |||||||||
Cross travel | 240mm | |||||||||
Compound travel | 140mm | |||||||||
Tail stock center sleeve travel | 90mm | |||||||||
Tail stock center sleeve taper | MT 4 | |||||||||
Motor power | 3/4KW | |||||||||
Range of metric threads (kinds) | 0.45-20mm(30) | |||||||||
Range of inch threads(kinds) | 80-1.75 n/ I" | |||||||||
Long. feed per spindle rev. | 0.04-2.16mm | |||||||||
Cross feed per spindle rev. | 0.02-1.08 mm | |||||||||
Overall dimensions  |
Work-piece length 500mm |
1700*1130*1200 mm | ||||||||
Work-piece length 750mm |
2000*1130*1540 mm | |||||||||
Work-piece length 1000mm |
2250*1130*1540 mm | |||||||||
Work-piece length 1500mm |
2800*1130*1540 mm | |||||||||
Net weight | Work-piece length 500mm |
1200kg | 1300kg | 1500 kg | ||||||
Work-piece length 750mm |
1400kg | 1500kg | 1700kg | |||||||
Work-piece length 1000mm |
1500kg | 1600kg | 1700kg | |||||||
Work-piece length 1500mm |
1700kg | 1800kg | 2000kg |
Panel Forming Machine,Roofing Sheet Machine,Roller Forming Machinery
Botou Zhenyuan Roll Forming Machine Factory , http://www.hb-rollformingmachine.com