Type | P6208 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-32V |
Max Flow | 35L/min, 35L/min |
Max Lift | 9m / 9m |
Max Noise | 40dB / 40dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | N |
Liquid Temperature | -40-125ºC |
Ambient Temperature | -40-125ºC |
Pump Theory | Centrifugal Pump |
Medium | Water, antifreeze |
Protection Level | IP67 |
Using Place | Vehicle |
Power Consumption | 55W / 55W |
Service Life | 15000 hours |
OD of inlet | ∅20mm |
OD of Outlet | ∅20mm |
Dimension | 121*142*74mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | PPS |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
Type | P6208 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-32V |
Max Flow | 35L/min, 35L/min |
Max Lift | 9m / 9m |
Max Noise | 40dB / 40dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | N |
Liquid Temperature | -40-125ºC |
Ambient Temperature | -40-125ºC |
Pump Theory | Centrifugal Pump |
Medium | Water, antifreeze |
Protection Level | IP67 |
Using Place | Vehicle |
Power Consumption | 55W / 55W |
Service Life | 15000 hours |
OD of inlet | ∅20mm |
OD of Outlet | ∅20mm |
Dimension | 121*142*74mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | PPS |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
Shearing machine/Plate shears/Cutting machine
Hydraulic Guillotine Shearing Machine,Electric Shearing Machine,Shearing Machine
Hvcen Machinery Technology Co., Ltd. , http://www.elh-press.com